sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UY-A9PH	1	61735	160680405	2	1
TCGA-UY-A9PH	1	160680439	161409230	29	1
TCGA-UY-A9PH	1	161446128	162235906	2	1
TCGA-UY-A9PH	1	162240310	163130430	36	2
TCGA-UY-A9PH	1	163132049	163255873	11	2
TCGA-UY-A9PH	1	163258282	164991046	24	2
TCGA-UY-A9PH	1	164996861	165263768	14	1
TCGA-UY-A9PH	1	165264733	165330559	35	3
TCGA-UY-A9PH	1	165331856	167008515	15	2
TCGA-UY-A9PH	1	167011504	185153093	2	1
TCGA-UY-A9PH	1	185157131	186036398	9	2
TCGA-UY-A9PH	1	186037691	186456123	2	1
TCGA-UY-A9PH	1	186456336	186456336	6	0
TCGA-UY-A9PH	1	186458264	186593131	32	0
TCGA-UY-A9PH	1	186594850	186642595	3	0
TCGA-UY-A9PH	1	186648178	186648178	30	0
TCGA-UY-A9PH	1	186650163	188228976	9	2
TCGA-UY-A9PH	1	188235090	249224388	2	1
TCGA-UY-A9PH	2	12784	208818350	2	1
TCGA-UY-A9PH	2	208818708	211058653	3	1
TCGA-UY-A9PH	2	211059946	211448909	5	1
TCGA-UY-A9PH	2	211451202	243089456	1	1
TCGA-UY-A9PH	3	60345	60308079	2	2
TCGA-UY-A9PH	3	60308293	60978662	1	1
TCGA-UY-A9PH	3	60979510	62700517	2	1
TCGA-UY-A9PH	3	62703162	86401999	2	2
TCGA-UY-A9PH	3	86402286	118192090	3	2
TCGA-UY-A9PH	3	118192119	197896118	4	2
TCGA-UY-A9PH	4	12281	42062825	3	0
TCGA-UY-A9PH	4	42063612	61917088	2	1
TCGA-UY-A9PH	4	61917658	191027923	2	0
TCGA-UY-A9PH	5	15532	180790320	3	0
TCGA-UY-A9PH	6	149661	163662053	2	2
TCGA-UY-A9PH	6	163662087	164633353	2	1
TCGA-UY-A9PH	6	164635649	166366402	3	2
TCGA-UY-A9PH	6	166366474	171051005	2	2
TCGA-UY-A9PH	7	43259	49371244	2	2
TCGA-UY-A9PH	7	49371689	51498164	2	1
TCGA-UY-A9PH	7	51498199	68466284	2	2
TCGA-UY-A9PH	7	68470451	70084694	2	1
TCGA-UY-A9PH	7	70084889	78440771	2	2
TCGA-UY-A9PH	7	78440989	81063188	3	2
TCGA-UY-A9PH	7	81071080	159127004	2	2
TCGA-UY-A9PH	8	31254	37743959	2	0
TCGA-UY-A9PH	8	37754740	146298155	2	2
TCGA-UY-A9PH	9	46587	21865497	3	0
TCGA-UY-A9PH	9	21868908	22075338	0	0
TCGA-UY-A9PH	9	22081850	141091394	3	0
TCGA-UY-A9PH	10	72759	1745183	2	1
TCGA-UY-A9PH	10	1745254	8287161	2	2
TCGA-UY-A9PH	10	8287240	42433815	2	1
TCGA-UY-A9PH	10	42441972	135506704	2	2
TCGA-UY-A9PH	11	198572	32569662	2	0
TCGA-UY-A9PH	11	32570554	50769317	2	1
TCGA-UY-A9PH	11	51096372	60186190	2	2
TCGA-UY-A9PH	11	60190677	65446317	2	1
TCGA-UY-A9PH	11	65451020	69166603	3	0
TCGA-UY-A9PH	11	69167153	69669683	8	3
TCGA-UY-A9PH	11	69669716	69813245	5	2
TCGA-UY-A9PH	11	69813728	69964056	4	0
TCGA-UY-A9PH	11	69966482	70312107	15	2
TCGA-UY-A9PH	11	70315262	70998545	7	3
TCGA-UY-A9PH	11	71002410	71047824	17	2
TCGA-UY-A9PH	11	71050211	74071003	3	0
TCGA-UY-A9PH	11	74071072	74424075	3	1
TCGA-UY-A9PH	11	74424767	76364726	3	0
TCGA-UY-A9PH	11	76364739	77592909	3	1
TCGA-UY-A9PH	11	77592927	78940694	3	0
TCGA-UY-A9PH	11	78942662	79212532	9	3
TCGA-UY-A9PH	11	79212905	79365377	6	3
TCGA-UY-A9PH	11	79365420	81995806	3	1
TCGA-UY-A9PH	11	81995844	82340750	6	3
TCGA-UY-A9PH	11	82342303	87185656	3	2
TCGA-UY-A9PH	11	87186005	91446424	3	3
TCGA-UY-A9PH	11	91448277	92725978	3	0
TCGA-UY-A9PH	11	92727089	94093400	3	3
TCGA-UY-A9PH	11	94094107	117420190	3	0
TCGA-UY-A9PH	11	117420336	119157903	3	1
TCGA-UY-A9PH	11	119164488	134944770	3	0
TCGA-UY-A9PH	12	150442	38832364	3	1
TCGA-UY-A9PH	12	38843441	38875690	32	16
TCGA-UY-A9PH	12	38876090	39293664	35	5
TCGA-UY-A9PH	12	39294076	50468221	1	1
TCGA-UY-A9PH	12	50472832	50824204	3	1
TCGA-UY-A9PH	12	50825074	51129550	37	0
TCGA-UY-A9PH	12	51130207	51905894	14	1
TCGA-UY-A9PH	12	51906349	52368454	9	1
TCGA-UY-A9PH	12	52375676	52618934	33	2
TCGA-UY-A9PH	12	52622137	54451625	5	1
TCGA-UY-A9PH	12	54455129	55080862	8	1
TCGA-UY-A9PH	12	55082656	127444371	1	1
TCGA-UY-A9PH	12	127444592	133778189	2	1
TCGA-UY-A9PH	13	19026949	105982517	2	2
TCGA-UY-A9PH	13	105982950	106571627	3	2
TCGA-UY-A9PH	13	106571890	107020338	2	0
TCGA-UY-A9PH	13	107021442	115108397	2	2
TCGA-UY-A9PH	14	19002124	107285437	2	0
TCGA-UY-A9PH	15	20016328	42711790	2	1
TCGA-UY-A9PH	15	42715944	102469040	2	2
TCGA-UY-A9PH	16	60777	90287535	2	2
TCGA-UY-A9PH	17	526	18922519	2	0
TCGA-UY-A9PH	17	18922733	81049726	2	1
TCGA-UY-A9PH	18	48133	78015057	2	2
TCGA-UY-A9PH	19	90910	35436999	2	2
TCGA-UY-A9PH	19	35437267	38359159	3	2
TCGA-UY-A9PH	19	38360975	39552222	5	2
TCGA-UY-A9PH	19	39553759	59097854	2	1
TCGA-UY-A9PH	20	61305	62956153	2	2
TCGA-UY-A9PH	21	10736871	48096957	2	2
TCGA-UY-A9PH	22	16052528	51234455	2	1
TCGA-UY-A9PH	X	168477	2694240	2	2
TCGA-UY-A9PH	X	2703391	7118781	2	0
TCGA-UY-A9PH	X	7119148	7732327	1	0
TCGA-UY-A9PH	X	7732941	154752113	2	0
TCGA-UY-A9PH	X	154752182	155233846	1	0
