sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MQ-A6BR	1	61735	249224388	2	0
TCGA-MQ-A6BR	2	12784	243089456	2	0
TCGA-MQ-A6BR	3	60345	197896118	2	0
TCGA-MQ-A6BR	4	12281	191027923	1	0
TCGA-MQ-A6BR	5	15532	103718921	2	2
TCGA-MQ-A6BR	5	103722014	106347653	4	0
TCGA-MQ-A6BR	5	106348311	180790320	2	2
TCGA-MQ-A6BR	6	149661	171051005	2	0
TCGA-MQ-A6BR	7	43259	159127004	2	0
TCGA-MQ-A6BR	8	31254	124909281	2	0
TCGA-MQ-A6BR	8	124909518	146298155	4	0
TCGA-MQ-A6BR	9	46587	6555311	2	0
TCGA-MQ-A6BR	9	6555417	6965750	3	0
TCGA-MQ-A6BR	9	6966001	141091394	2	0
TCGA-MQ-A6BR	10	72759	135506704	2	0
TCGA-MQ-A6BR	11	198572	57990209	2	0
TCGA-MQ-A6BR	11	57992467	134944770	3	0
TCGA-MQ-A6BR	12	150442	133778189	2	0
TCGA-MQ-A6BR	13	19026949	115108397	2	0
TCGA-MQ-A6BR	14	19002124	20422583	2	1
TCGA-MQ-A6BR	14	20423372	107285437	2	0
TCGA-MQ-A6BR	15	20016328	102469040	2	0
TCGA-MQ-A6BR	16	60777	6621583	2	0
TCGA-MQ-A6BR	16	6622182	6712186	0	0
TCGA-MQ-A6BR	16	6715196	7269561	2	0
TCGA-MQ-A6BR	16	7272560	7605346	0	0
TCGA-MQ-A6BR	16	7605411	90287535	2	0
TCGA-MQ-A6BR	17	526	81049726	2	0
TCGA-MQ-A6BR	18	48133	78015057	2	0
TCGA-MQ-A6BR	19	90910	59097854	2	0
TCGA-MQ-A6BR	20	61305	62956153	2	0
TCGA-MQ-A6BR	21	10736871	48096957	2	0
TCGA-MQ-A6BR	22	16052528	51234455	2	0
TCGA-MQ-A6BR	X	168477	154627688	2	0
TCGA-MQ-A6BR	X	154629057	155233846	0	0
