sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IB-AAUN	1	61735	121482979	1	0
TCGA-IB-AAUN	1	144007049	249224388	1	1
TCGA-IB-AAUN	2	12784	243089456	1	1
TCGA-IB-AAUN	3	60345	197896118	1	1
TCGA-IB-AAUN	4	12281	191027923	1	1
TCGA-IB-AAUN	5	15532	180790320	1	1
TCGA-IB-AAUN	6	149661	19525775	1	0
TCGA-IB-AAUN	6	19526527	22690103	1	1
TCGA-IB-AAUN	6	22693005	28897633	1	0
TCGA-IB-AAUN	6	28910235	29420000	2	0
TCGA-IB-AAUN	6	29425584	29961439	3	1
TCGA-IB-AAUN	6	29964948	33184894	2	1
TCGA-IB-AAUN	6	33195154	36217278	1	1
TCGA-IB-AAUN	6	36223525	37861275	1	0
TCGA-IB-AAUN	6	37863009	41780755	1	1
TCGA-IB-AAUN	6	41781180	44391708	2	1
TCGA-IB-AAUN	6	44394942	46695501	1	1
TCGA-IB-AAUN	6	46703513	47371458	2	1
TCGA-IB-AAUN	6	47371690	47719839	1	1
TCGA-IB-AAUN	6	47721626	52745222	1	0
TCGA-IB-AAUN	6	52745475	55673825	1	1
TCGA-IB-AAUN	6	55674789	57194118	2	1
TCGA-IB-AAUN	6	57205920	63956315	1	1
TCGA-IB-AAUN	6	63957362	171051005	1	0
TCGA-IB-AAUN	7	43259	159127004	1	1
TCGA-IB-AAUN	8	31254	46912314	1	0
TCGA-IB-AAUN	8	46919273	146298155	2	1
TCGA-IB-AAUN	9	46587	21787262	1	1
TCGA-IB-AAUN	9	21787848	22183162	1	0
TCGA-IB-AAUN	9	22190574	141091394	1	1
TCGA-IB-AAUN	10	72759	42760916	1	0
TCGA-IB-AAUN	10	42763230	135506704	1	1
TCGA-IB-AAUN	11	198572	134944770	1	1
TCGA-IB-AAUN	12	150442	34854498	1	1
TCGA-IB-AAUN	12	37857751	133778189	1	0
TCGA-IB-AAUN	13	19026949	115108397	1	1
TCGA-IB-AAUN	14	19002124	107285437	1	0
TCGA-IB-AAUN	15	20016328	102469040	1	1
TCGA-IB-AAUN	16	60777	90287535	1	1
TCGA-IB-AAUN	17	526	25330609	1	0
TCGA-IB-AAUN	17	25332216	50937810	1	1
TCGA-IB-AAUN	17	50937854	81049726	1	0
TCGA-IB-AAUN	18	48133	23411485	1	1
TCGA-IB-AAUN	18	23411752	78015057	1	0
TCGA-IB-AAUN	19	90910	59097854	1	1
TCGA-IB-AAUN	20	61305	62956153	1	1
TCGA-IB-AAUN	21	10736871	48096957	1	1
TCGA-IB-AAUN	22	16052528	51234455	1	1
TCGA-IB-AAUN	X	168477	155233846	1	1
