sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CR-6471	1	61735	249224388	1	1
TCGA-CR-6471	2	12784	243089456	1	1
TCGA-CR-6471	3	60345	61311975	1	1
TCGA-CR-6471	3	61315713	61644367	2	1
TCGA-CR-6471	3	61647873	197896118	1	1
TCGA-CR-6471	4	12281	191027923	1	1
TCGA-CR-6471	5	15532	180790320	2	1
TCGA-CR-6471	6	149661	34881050	2	0
TCGA-CR-6471	6	34882394	171051005	1	1
TCGA-CR-6471	7	43259	159127004	1	1
TCGA-CR-6471	8	31254	46847534	1	0
TCGA-CR-6471	8	46863535	146298155	2	1
TCGA-CR-6471	9	46587	141091394	1	1
TCGA-CR-6471	10	72759	135506704	1	1
TCGA-CR-6471	11	198572	12815398	1	1
TCGA-CR-6471	11	12815727	13006721	3	1
TCGA-CR-6471	11	13007013	134944770	1	1
TCGA-CR-6471	12	150442	133778189	1	1
TCGA-CR-6471	13	19026949	115108397	1	1
TCGA-CR-6471	14	19002124	63349097	1	1
TCGA-CR-6471	14	63352686	63691216	1	0
TCGA-CR-6471	14	63695080	107285437	1	1
TCGA-CR-6471	15	20016328	102469040	2	0
TCGA-CR-6471	16	60777	90287535	1	1
TCGA-CR-6471	17	526	74028380	1	1
TCGA-CR-6471	17	74029213	81049726	1	0
TCGA-CR-6471	18	48133	78015057	1	1
TCGA-CR-6471	19	90910	59097854	1	1
TCGA-CR-6471	20	61305	62956153	1	1
TCGA-CR-6471	21	10736871	48096957	1	1
TCGA-CR-6471	22	16052528	33553729	2	1
TCGA-CR-6471	22	33553809	34906132	1	1
TCGA-CR-6471	22	34906241	47625360	2	1
TCGA-CR-6471	22	47625392	48150290	3	1
TCGA-CR-6471	22	48153237	49503077	2	1
TCGA-CR-6471	22	49503130	51234455	3	1
TCGA-CR-6471	X	168477	155233846	1	0
