sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0TU	1	61735	24196401	1	0
TCGA-AR-A0TU	1	24196957	78260642	1	1
TCGA-AR-A0TU	1	78268191	78799617	2	1
TCGA-AR-A0TU	1	78802912	85672749	1	1
TCGA-AR-A0TU	1	85677847	89780526	2	1
TCGA-AR-A0TU	1	89787286	104803154	1	1
TCGA-AR-A0TU	1	104803458	121482979	1	0
TCGA-AR-A0TU	1	144007049	164906793	1	1
TCGA-AR-A0TU	1	164907793	165850476	2	1
TCGA-AR-A0TU	1	165850490	168647094	1	1
TCGA-AR-A0TU	1	168651932	184332890	2	1
TCGA-AR-A0TU	1	184332991	235280575	1	1
TCGA-AR-A0TU	1	235287752	249224388	2	1
TCGA-AR-A0TU	2	12784	17598397	2	0
TCGA-AR-A0TU	2	17602002	49374467	1	0
TCGA-AR-A0TU	2	49376911	68580836	1	1
TCGA-AR-A0TU	2	68580981	96443923	1	0
TCGA-AR-A0TU	2	96468541	98407350	2	1
TCGA-AR-A0TU	2	98412766	220923687	1	0
TCGA-AR-A0TU	2	220923776	221985186	0	0
TCGA-AR-A0TU	2	221994918	228526100	1	0
TCGA-AR-A0TU	2	228526762	229756666	0	0
TCGA-AR-A0TU	2	229756668	243089456	1	0
TCGA-AR-A0TU	3	60345	2803419	2	0
TCGA-AR-A0TU	3	2803731	3557902	4	0
TCGA-AR-A0TU	3	3558481	42688032	2	0
TCGA-AR-A0TU	3	42694380	71644390	1	0
TCGA-AR-A0TU	3	71644727	72657370	2	0
TCGA-AR-A0TU	3	72659840	123550170	1	0
TCGA-AR-A0TU	3	123550202	124116131	2	0
TCGA-AR-A0TU	3	124117131	129396592	1	0
TCGA-AR-A0TU	3	129397175	137662094	2	0
TCGA-AR-A0TU	3	137662249	140663119	1	0
TCGA-AR-A0TU	3	140664113	177621129	2	0
TCGA-AR-A0TU	3	177621259	197896118	1	0
TCGA-AR-A0TU	4	12281	31758426	1	0
TCGA-AR-A0TU	4	31758460	139979881	1	1
TCGA-AR-A0TU	4	139979921	187504346	1	0
TCGA-AR-A0TU	4	187505036	191027923	2	1
TCGA-AR-A0TU	5	15532	9376737	1	0
TCGA-AR-A0TU	5	9377048	9491242	0	0
TCGA-AR-A0TU	5	9492722	31322076	1	0
TCGA-AR-A0TU	5	31329331	46209299	1	1
TCGA-AR-A0TU	5	46209882	95058504	1	0
TCGA-AR-A0TU	5	95059042	96165000	1	1
TCGA-AR-A0TU	5	96165269	166096790	1	0
TCGA-AR-A0TU	5	166102661	180790320	2	0
TCGA-AR-A0TU	6	149661	12954407	1	0
TCGA-AR-A0TU	6	12956729	29850380	1	1
TCGA-AR-A0TU	6	29871636	50722794	1	0
TCGA-AR-A0TU	6	50723063	51220809	0	0
TCGA-AR-A0TU	6	51224641	52952939	1	0
TCGA-AR-A0TU	6	52953135	54333282	2	1
TCGA-AR-A0TU	6	54337130	85948871	1	1
TCGA-AR-A0TU	6	85949530	118720704	1	0
TCGA-AR-A0TU	6	118723497	142398726	2	1
TCGA-AR-A0TU	6	142399102	147239305	1	0
TCGA-AR-A0TU	6	147243419	151706570	1	1
TCGA-AR-A0TU	6	151706663	152571926	2	2
TCGA-AR-A0TU	6	152573726	171051005	1	1
TCGA-AR-A0TU	7	43259	33107843	1	0
TCGA-AR-A0TU	7	33109370	35742028	0	0
TCGA-AR-A0TU	7	35743085	58019983	1	0
TCGA-AR-A0TU	7	61063974	90429065	1	1
TCGA-AR-A0TU	7	90433435	92309029	1	0
TCGA-AR-A0TU	7	92309333	118447912	1	1
TCGA-AR-A0TU	7	118450363	119507898	2	1
TCGA-AR-A0TU	7	119508193	132913512	1	1
TCGA-AR-A0TU	7	132915145	138352212	1	0
TCGA-AR-A0TU	7	138354386	158718635	1	1
TCGA-AR-A0TU	7	158718671	159127004	2	1
TCGA-AR-A0TU	8	31254	1111158	1	1
TCGA-AR-A0TU	8	1115434	1796989	2	1
TCGA-AR-A0TU	8	1802268	18333109	1	1
TCGA-AR-A0TU	8	18333234	29167726	1	0
TCGA-AR-A0TU	8	29171284	57349380	1	1
TCGA-AR-A0TU	8	57349857	58878919	1	0
TCGA-AR-A0TU	8	58880270	105826432	1	1
TCGA-AR-A0TU	8	105826608	118794370	2	1
TCGA-AR-A0TU	8	118794474	131817889	3	0
TCGA-AR-A0TU	8	131820653	133336200	2	0
TCGA-AR-A0TU	8	133336880	134032801	4	0
TCGA-AR-A0TU	8	134034613	146298155	2	0
TCGA-AR-A0TU	9	46587	47217176	1	0
TCGA-AR-A0TU	9	65616971	118930313	1	1
TCGA-AR-A0TU	9	118935817	141091394	1	0
TCGA-AR-A0TU	10	72759	16322429	2	1
TCGA-AR-A0TU	10	16323531	27949075	2	0
TCGA-AR-A0TU	10	27949392	38312527	1	0
TCGA-AR-A0TU	10	38312654	51563438	1	1
TCGA-AR-A0TU	10	51563993	66502014	2	1
TCGA-AR-A0TU	10	66502106	76133762	1	0
TCGA-AR-A0TU	10	76134096	101422451	1	1
TCGA-AR-A0TU	10	101422496	135506704	1	0
TCGA-AR-A0TU	11	198572	8445390	1	0
TCGA-AR-A0TU	11	8447193	9389723	2	0
TCGA-AR-A0TU	11	9389875	11567460	1	0
TCGA-AR-A0TU	11	11568136	85788609	1	1
TCGA-AR-A0TU	11	85792714	96855338	1	0
TCGA-AR-A0TU	11	96855488	103886771	2	0
TCGA-AR-A0TU	11	103889250	134944770	1	0
TCGA-AR-A0TU	12	150442	987482	3	1
TCGA-AR-A0TU	12	987619	7395734	2	1
TCGA-AR-A0TU	12	7397257	12198209	2	0
TCGA-AR-A0TU	12	12205274	19683315	1	0
TCGA-AR-A0TU	12	19683418	46276084	1	1
TCGA-AR-A0TU	12	46284634	50880998	1	0
TCGA-AR-A0TU	12	50884925	51619297	1	1
TCGA-AR-A0TU	12	51621910	133778189	1	0
TCGA-AR-A0TU	13	19026949	19701025	1	1
TCGA-AR-A0TU	13	19701503	20494558	3	1
TCGA-AR-A0TU	13	20496691	20517354	11	0
TCGA-AR-A0TU	13	20518260	22554991	1	0
TCGA-AR-A0TU	13	22559190	23468451	3	0
TCGA-AR-A0TU	13	23468785	38633467	1	0
TCGA-AR-A0TU	13	38646772	40316030	3	0
TCGA-AR-A0TU	13	40316297	48531676	1	0
TCGA-AR-A0TU	13	48533814	48548492	0	0
TCGA-AR-A0TU	13	48548754	48696176	1	0
TCGA-AR-A0TU	13	48696214	49767289	0	0
TCGA-AR-A0TU	13	49767744	115108397	1	0
TCGA-AR-A0TU	14	19002124	22568472	1	0
TCGA-AR-A0TU	14	22570690	25388933	2	1
TCGA-AR-A0TU	14	25389062	33085675	2	0
TCGA-AR-A0TU	14	33095838	36376030	1	0
TCGA-AR-A0TU	14	36379012	58653719	1	1
TCGA-AR-A0TU	14	58654784	107285437	1	0
TCGA-AR-A0TU	15	20016328	102469040	1	0
TCGA-AR-A0TU	16	60777	23641242	1	0
TCGA-AR-A0TU	16	23641494	35283226	1	1
TCGA-AR-A0TU	16	46463782	72187957	1	0
TCGA-AR-A0TU	16	72188828	82118874	2	0
TCGA-AR-A0TU	16	82119100	82915301	4	0
TCGA-AR-A0TU	16	82916433	90287535	2	0
TCGA-AR-A0TU	17	526	64826049	1	0
TCGA-AR-A0TU	17	64826925	81049726	2	0
TCGA-AR-A0TU	18	48133	41078200	1	1
TCGA-AR-A0TU	18	41078466	46775446	2	1
TCGA-AR-A0TU	18	46778045	55931109	1	1
TCGA-AR-A0TU	18	55931179	59966457	1	0
TCGA-AR-A0TU	18	59966791	78015057	3	0
TCGA-AR-A0TU	19	90910	4143211	1	0
TCGA-AR-A0TU	19	4149860	24582577	1	1
TCGA-AR-A0TU	19	24583312	59097854	1	0
TCGA-AR-A0TU	20	61305	3629254	1	1
TCGA-AR-A0TU	20	3629843	11967022	1	0
TCGA-AR-A0TU	20	11967154	13337302	0	0
TCGA-AR-A0TU	20	13337727	13788054	1	0
TCGA-AR-A0TU	20	13788172	22764775	2	0
TCGA-AR-A0TU	20	22764868	24020321	2	1
TCGA-AR-A0TU	20	24020776	33109893	1	1
TCGA-AR-A0TU	20	33110042	62956153	1	0
TCGA-AR-A0TU	21	10736871	36669917	1	1
TCGA-AR-A0TU	21	36670270	40663693	2	1
TCGA-AR-A0TU	21	40666271	43845092	1	1
TCGA-AR-A0TU	21	43845294	48096957	1	0
TCGA-AR-A0TU	22	16052528	51234455	1	0
TCGA-AR-A0TU	X	168477	57045713	1	0
TCGA-AR-A0TU	X	57046543	65585154	1	1
TCGA-AR-A0TU	X	65585737	103417717	2	1
TCGA-AR-A0TU	X	103418338	130748511	3	1
TCGA-AR-A0TU	X	130748998	155233846	2	1
