sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AB-2821	1	61735	249224388	2	2
TCGA-AB-2821	2	12784	243089456	2	2
TCGA-AB-2821	3	60345	197896118	2	2
TCGA-AB-2821	4	12281	191027923	2	2
TCGA-AB-2821	5	15532	180790320	2	2
TCGA-AB-2821	6	149661	171051005	2	2
TCGA-AB-2821	7	43259	159127004	2	2
TCGA-AB-2821	8	31254	146298155	3	2
TCGA-AB-2821	9	46587	141091394	2	2
TCGA-AB-2821	10	72759	134963939	2	2
TCGA-AB-2821	10	134963984	135506704	3	1
TCGA-AB-2821	11	198572	134944770	2	2
TCGA-AB-2821	12	150442	133778189	2	2
TCGA-AB-2821	13	19026949	115108397	2	2
TCGA-AB-2821	14	19002124	107285437	2	2
TCGA-AB-2821	15	20016328	102469040	2	2
TCGA-AB-2821	16	60777	90287535	2	2
TCGA-AB-2821	17	526	81049726	2	2
TCGA-AB-2821	18	48133	78015057	2	2
TCGA-AB-2821	19	90910	59097854	2	2
TCGA-AB-2821	20	61305	62956153	2	2
TCGA-AB-2821	21	10736871	48096957	2	2
TCGA-AB-2821	22	16052528	51234455	2	2
TCGA-AB-2821	X	168477	2703391	2	2
TCGA-AB-2821	X	2703633	154913205	2	0
TCGA-AB-2821	X	154915975	155233846	2	1
