sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0051	1	61735	121482979	4	0
TCGA-02-0051	1	144007049	249224388	5	0
TCGA-02-0051	2	12784	243089456	4	0
TCGA-02-0051	3	60345	197896118	2	2
TCGA-02-0051	4	12281	149497682	4	0
TCGA-02-0051	4	149500348	152910483	2	0
TCGA-02-0051	4	152913072	191027923	4	0
TCGA-02-0051	5	15532	2237602	3	3
TCGA-02-0051	5	2238044	5753411	3	0
TCGA-02-0051	5	5754749	180790320	4	3
TCGA-02-0051	6	149661	171051005	4	0
TCGA-02-0051	7	43259	3114359	5	2
TCGA-02-0051	7	3117128	71900355	7	2
TCGA-02-0051	7	71900610	159127004	4	3
TCGA-02-0051	8	31254	22792681	2	2
TCGA-02-0051	8	22796318	23610639	2	0
TCGA-02-0051	8	23610756	146298155	2	2
TCGA-02-0051	9	46587	18371916	3	2
TCGA-02-0051	9	18371966	21434678	2	0
TCGA-02-0051	9	21435591	22852082	0	0
TCGA-02-0051	9	22855915	28895023	2	0
TCGA-02-0051	9	28895406	34237480	3	0
TCGA-02-0051	9	34238125	37918945	3	2
TCGA-02-0051	9	37921687	38253993	2	0
TCGA-02-0051	9	38254018	47217176	3	3
TCGA-02-0051	9	65616971	141091394	4	3
TCGA-02-0051	10	72759	82012441	1	1
TCGA-02-0051	10	82012954	135506704	4	0
TCGA-02-0051	11	198572	134944770	2	2
TCGA-02-0051	12	150442	133778189	3	3
TCGA-02-0051	13	19026949	115108397	2	1
TCGA-02-0051	14	19002124	22350051	4	0
TCGA-02-0051	14	22350164	22988022	7	1
TCGA-02-0051	14	22988571	107285437	4	0
TCGA-02-0051	15	20016328	80479561	3	3
TCGA-02-0051	15	80479884	102469040	4	4
TCGA-02-0051	16	60777	90287535	3	3
TCGA-02-0051	17	526	8514363	2	2
TCGA-02-0051	17	8515070	70381271	5	0
TCGA-02-0051	17	70382170	81049726	5	1
TCGA-02-0051	18	48133	78015057	4	1
TCGA-02-0051	19	90910	59097854	3	2
TCGA-02-0051	20	61305	62956153	3	3
TCGA-02-0051	21	10736871	48096957	2	2
TCGA-02-0051	22	16052528	51234455	3	2
TCGA-02-0051	X	168477	2693624	4	2
TCGA-02-0051	X	2694240	154963439	4	0
TCGA-02-0051	X	154964055	155233846	5	2
