sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0024	1	61735	30901573	3	0
TCGA-02-0024	1	30902362	78273422	3	1
TCGA-02-0024	1	78274464	79827078	3	0
TCGA-02-0024	1	79827282	93107174	3	1
TCGA-02-0024	1	93108927	94550073	3	0
TCGA-02-0024	1	94550555	110427386	3	1
TCGA-02-0024	1	110428224	111520812	3	0
TCGA-02-0024	1	111521647	111926809	3	1
TCGA-02-0024	1	111927894	121482979	3	0
TCGA-02-0024	1	144007049	249224388	3	2
TCGA-02-0024	2	12784	243089456	2	2
TCGA-02-0024	3	60345	197896118	2	2
TCGA-02-0024	4	12281	54448356	2	2
TCGA-02-0024	4	54448574	54811258	22	1
TCGA-02-0024	4	54821350	56804661	33	1
TCGA-02-0024	4	56808312	101794968	2	1
TCGA-02-0024	4	101798797	108569431	1	0
TCGA-02-0024	4	108572096	191027923	2	1
TCGA-02-0024	5	15532	33527307	3	2
TCGA-02-0024	5	33527538	180790320	2	2
TCGA-02-0024	6	149661	171051005	2	2
TCGA-02-0024	7	43259	64031089	2	2
TCGA-02-0024	7	64031531	64435572	12	2
TCGA-02-0024	7	64435579	116305861	2	1
TCGA-02-0024	7	116313837	117682929	15	2
TCGA-02-0024	7	117688065	119991757	2	1
TCGA-02-0024	7	119992650	120809976	16	1
TCGA-02-0024	7	120811339	121557404	11	2
TCGA-02-0024	7	121561364	159127004	2	1
TCGA-02-0024	8	31254	32628112	4	2
TCGA-02-0024	8	32629198	64164134	2	2
TCGA-02-0024	8	64170338	96279112	2	0
TCGA-02-0024	8	96281803	137699837	2	2
TCGA-02-0024	8	137701492	146298155	2	0
TCGA-02-0024	9	46587	15445219	2	2
TCGA-02-0024	9	15450517	21502328	2	0
TCGA-02-0024	9	21502406	23382382	0	0
TCGA-02-0024	9	23386738	38650645	2	0
TCGA-02-0024	9	38650699	141091394	2	2
TCGA-02-0024	10	72759	23770360	2	1
TCGA-02-0024	10	23770658	135506704	2	2
TCGA-02-0024	11	198572	134944770	2	1
TCGA-02-0024	12	150442	80216999	4	2
TCGA-02-0024	12	80218317	133778189	2	2
TCGA-02-0024	13	19026949	21489861	2	1
TCGA-02-0024	13	21490366	27593938	2	2
TCGA-02-0024	13	27594831	28026869	2	0
TCGA-02-0024	13	28028201	37885818	2	2
TCGA-02-0024	13	37885928	38243610	4	2
TCGA-02-0024	13	38244897	41231248	2	2
TCGA-02-0024	13	41232499	53371516	2	0
TCGA-02-0024	13	53374472	53832047	2	2
TCGA-02-0024	13	53835665	57157376	2	0
TCGA-02-0024	13	57158018	59171230	2	2
TCGA-02-0024	13	59174974	64217882	2	0
TCGA-02-0024	13	64218340	79245754	2	2
TCGA-02-0024	13	79247670	93914361	2	0
TCGA-02-0024	13	93916353	96138395	2	2
TCGA-02-0024	13	96139247	98819512	2	0
TCGA-02-0024	13	98822037	102198902	2	2
TCGA-02-0024	13	102199220	102204371	1	1
TCGA-02-0024	13	102204834	103747457	2	0
TCGA-02-0024	13	103750465	109601211	2	2
TCGA-02-0024	13	109602281	110020975	4	2
TCGA-02-0024	13	110021208	115108397	2	2
TCGA-02-0024	14	19002124	107285437	2	0
TCGA-02-0024	15	20016328	31792591	2	2
TCGA-02-0024	15	31793069	45266322	2	0
TCGA-02-0024	15	45266695	60967850	2	2
TCGA-02-0024	15	60971535	102469040	2	1
TCGA-02-0024	16	60777	54347314	2	2
TCGA-02-0024	16	54347421	90287535	2	1
TCGA-02-0024	17	526	4362447	2	2
TCGA-02-0024	17	4366749	11943065	2	0
TCGA-02-0024	17	11956992	81049726	2	2
TCGA-02-0024	18	48133	56214386	2	2
TCGA-02-0024	18	56214561	78015057	2	1
TCGA-02-0024	19	90910	59097854	2	2
TCGA-02-0024	20	61305	62956153	2	2
TCGA-02-0024	21	10736871	48096957	2	2
TCGA-02-0024	22	16052528	28586335	2	1
TCGA-02-0024	22	28586674	51234455	2	2
TCGA-02-0024	X	168477	2693624	2	1
TCGA-02-0024	X	2694240	154929308	2	0
TCGA-02-0024	X	154929498	155233846	3	2
