sample	chr	startpos	endpos	nMajor	nMinor
TCGA-US-A77E	1	61735	185990515	1	1
TCGA-US-A77E	1	185990642	186192540	3	1
TCGA-US-A77E	1	186192940	230305309	1	1
TCGA-US-A77E	1	230306352	232394070	1	0
TCGA-US-A77E	1	232395709	248930189	1	1
TCGA-US-A77E	2	12784	242147305	1	1
TCGA-US-A77E	3	18667	30324687	2	0
TCGA-US-A77E	3	30327438	30643297	0	0
TCGA-US-A77E	3	30648901	45333061	2	0
TCGA-US-A77E	3	45333578	167025494	1	1
TCGA-US-A77E	3	167031638	170057033	2	1
TCGA-US-A77E	3	170059381	182020746	1	1
TCGA-US-A77E	3	182021388	183696239	1	0
TCGA-US-A77E	3	183699741	198169247	1	1
TCGA-US-A77E	4	12281	190106768	1	1
TCGA-US-A77E	5	15532	181363319	1	1
TCGA-US-A77E	6	149661	170741917	1	1
TCGA-US-A77E	7	43259	159334314	2	1
TCGA-US-A77E	8	81254	145072769	1	1
TCGA-US-A77E	9	46587	10703155	2	0
TCGA-US-A77E	9	10705417	10816879	1	1
TCGA-US-A77E	9	10819501	11601778	0	0
TCGA-US-A77E	9	11602884	21716998	2	0
TCGA-US-A77E	9	21720482	22176252	0	0
TCGA-US-A77E	9	22176962	22669409	2	0
TCGA-US-A77E	9	22670716	23027843	0	0
TCGA-US-A77E	9	23028388	37421068	2	0
TCGA-US-A77E	9	37421112	138200944	1	1
TCGA-US-A77E	10	26823	133769379	1	1
TCGA-US-A77E	11	198572	135074876	1	1
TCGA-US-A77E	12	51460	98527755	1	1
TCGA-US-A77E	12	98527796	102010894	2	1
TCGA-US-A77E	12	102011602	133201603	1	1
TCGA-US-A77E	13	18452809	114342922	1	1
TCGA-US-A77E	14	18225647	106877229	1	1
TCGA-US-A77E	15	19811075	101928837	1	1
TCGA-US-A77E	16	10777	90221127	1	1
TCGA-US-A77E	17	150733	21478517	1	0
TCGA-US-A77E	17	21481946	83090856	1	1
TCGA-US-A77E	18	48133	80257174	1	1
TCGA-US-A77E	19	90910	58586487	1	1
TCGA-US-A77E	20	80664	64324800	2	1
TCGA-US-A77E	21	10336543	46677045	1	1
TCGA-US-A77E	22	15294545	50796027	1	1
TCGA-US-A77E	X	251810	155559522	1	0
TCGA-US-A77E	X	155559835	156004181	0	0
