sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S7-A7WO	1	61735	248930189	1	1
TCGA-S7-A7WO	2	12784	242147305	1	1
TCGA-S7-A7WO	3	18667	198169247	1	1
TCGA-S7-A7WO	4	12281	190106768	1	1
TCGA-S7-A7WO	5	15532	181363319	1	1
TCGA-S7-A7WO	6	149661	170741917	1	1
TCGA-S7-A7WO	7	43259	159334314	1	1
TCGA-S7-A7WO	8	81254	145072769	1	1
TCGA-S7-A7WO	9	46587	138200944	1	1
TCGA-S7-A7WO	10	26823	133769379	1	1
TCGA-S7-A7WO	11	198572	135074876	1	1
TCGA-S7-A7WO	12	51460	133201603	1	1
TCGA-S7-A7WO	13	18452809	114342922	1	1
TCGA-S7-A7WO	14	18225647	22010722	1	1
TCGA-S7-A7WO	14	22011358	22509533	2	1
TCGA-S7-A7WO	14	22509594	106877229	1	1
TCGA-S7-A7WO	15	19811075	101928837	1	1
TCGA-S7-A7WO	16	10777	90221127	1	1
TCGA-S7-A7WO	17	150733	83090856	1	1
TCGA-S7-A7WO	18	48133	80257174	1	1
TCGA-S7-A7WO	19	90910	58586487	1	1
TCGA-S7-A7WO	20	80664	64324800	1	1
TCGA-S7-A7WO	21	10336543	46677045	1	1
TCGA-S7-A7WO	22	15294545	50796027	1	1
TCGA-S7-A7WO	X	251810	156004181	1	1
