sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HS-A5N7	1	61735	121741181	1	1
TCGA-HS-A5N7	1	143285278	154417346	2	1
TCGA-HS-A5N7	1	154424769	182946668	2	0
TCGA-HS-A5N7	1	182946854	183916580	1	0
TCGA-HS-A5N7	1	183918905	185925296	2	0
TCGA-HS-A5N7	1	185927352	191882809	1	0
TCGA-HS-A5N7	1	191883427	192012714	2	0
TCGA-HS-A5N7	1	192015255	248930189	1	0
TCGA-HS-A5N7	2	12784	83670433	1	0
TCGA-HS-A5N7	2	83678439	242147305	1	1
TCGA-HS-A5N7	3	18667	198169247	1	1
TCGA-HS-A5N7	4	12281	190106768	1	1
TCGA-HS-A5N7	5	15532	137060911	1	1
TCGA-HS-A5N7	5	137064059	137255481	1	0
TCGA-HS-A5N7	5	137256533	142215574	1	1
TCGA-HS-A5N7	5	142218551	143685981	2	1
TCGA-HS-A5N7	5	143687854	181363319	1	1
TCGA-HS-A5N7	6	149661	253861	0	0
TCGA-HS-A5N7	6	254267	26289207	1	0
TCGA-HS-A5N7	6	26290149	170741917	1	1
TCGA-HS-A5N7	7	43259	37266455	1	0
TCGA-HS-A5N7	7	37268058	40536873	1	1
TCGA-HS-A5N7	7	40537315	62925725	1	0
TCGA-HS-A5N7	7	62933040	159334314	1	1
TCGA-HS-A5N7	8	81254	145072769	1	1
TCGA-HS-A5N7	9	46587	131980934	1	1
TCGA-HS-A5N7	9	131982710	138200944	1	0
TCGA-HS-A5N7	10	26823	87546925	1	0
TCGA-HS-A5N7	10	87548265	87976151	0	0
TCGA-HS-A5N7	10	87977344	133769379	1	0
TCGA-HS-A5N7	11	198572	47998184	1	0
TCGA-HS-A5N7	11	47998955	48681137	1	1
TCGA-HS-A5N7	11	48684291	50678086	1	0
TCGA-HS-A5N7	11	50684744	135074876	1	1
TCGA-HS-A5N7	12	51460	133201603	1	0
TCGA-HS-A5N7	13	18452809	98243833	1	0
TCGA-HS-A5N7	13	98248924	99772843	1	1
TCGA-HS-A5N7	13	99773298	114342922	1	0
TCGA-HS-A5N7	14	18225647	106877229	1	1
TCGA-HS-A5N7	15	19811075	101928837	1	1
TCGA-HS-A5N7	16	10777	34208816	1	1
TCGA-HS-A5N7	16	34209701	49207978	1	0
TCGA-HS-A5N7	16	49215983	49326518	2	1
TCGA-HS-A5N7	16	49327358	49810753	1	0
TCGA-HS-A5N7	16	49813157	57278356	2	1
TCGA-HS-A5N7	16	57278775	70835747	1	0
TCGA-HS-A5N7	16	70836353	71015336	2	0
TCGA-HS-A5N7	16	71015488	90221127	1	0
TCGA-HS-A5N7	17	150733	1420622	1	0
TCGA-HS-A5N7	17	1421123	5602044	1	1
TCGA-HS-A5N7	17	5607142	5873405	1	0
TCGA-HS-A5N7	17	5873703	9368850	1	1
TCGA-HS-A5N7	17	9369503	9669305	1	0
TCGA-HS-A5N7	17	9669501	10141106	1	1
TCGA-HS-A5N7	17	10143755	10453867	1	0
TCGA-HS-A5N7	17	10453964	12331967	1	1
TCGA-HS-A5N7	17	12335687	17404695	2	1
TCGA-HS-A5N7	17	17404891	20949982	3	1
TCGA-HS-A5N7	17	20950966	22667184	2	1
TCGA-HS-A5N7	17	22668265	82506685	1	1
TCGA-HS-A5N7	17	82506738	82611607	0	0
TCGA-HS-A5N7	17	82613184	83090856	1	0
TCGA-HS-A5N7	18	48133	3166174	1	1
TCGA-HS-A5N7	18	3166194	3439329	2	1
TCGA-HS-A5N7	18	3443507	6713491	1	1
TCGA-HS-A5N7	18	6714953	15402409	1	0
TCGA-HS-A5N7	18	20949392	23070184	1	1
TCGA-HS-A5N7	18	23072559	80211310	1	0
TCGA-HS-A5N7	18	80211402	80257174	0	0
TCGA-HS-A5N7	19	90910	5105397	1	0
TCGA-HS-A5N7	19	5112250	47637600	1	1
TCGA-HS-A5N7	19	47645991	47731099	1	0
TCGA-HS-A5N7	19	47738213	57408056	1	1
TCGA-HS-A5N7	19	57408576	58586487	1	0
TCGA-HS-A5N7	20	80664	64324800	1	1
TCGA-HS-A5N7	21	10336543	46677045	1	1
TCGA-HS-A5N7	22	15294545	50796027	1	1
TCGA-HS-A5N7	X	251810	20991801	2	1
TCGA-HS-A5N7	X	20991876	36895352	3	1
TCGA-HS-A5N7	X	36897354	58535497	2	1
TCGA-HS-A5N7	X	62509359	156004181	1	1
