sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FB-AAPY	1	61735	102003830	1	1
TCGA-FB-AAPY	1	102003995	106378851	2	1
TCGA-FB-AAPY	1	106379370	248930189	1	1
TCGA-FB-AAPY	2	12784	32991874	1	1
TCGA-FB-AAPY	2	32992220	36043979	2	1
TCGA-FB-AAPY	2	36045462	242147305	1	1
TCGA-FB-AAPY	3	18667	193205084	1	1
TCGA-FB-AAPY	3	193209028	198169247	1	0
TCGA-FB-AAPY	4	12281	186460769	1	1
TCGA-FB-AAPY	4	186462711	190106768	2	1
TCGA-FB-AAPY	5	15532	1909825	1	1
TCGA-FB-AAPY	5	1910732	4267255	2	1
TCGA-FB-AAPY	5	4268163	17788100	1	1
TCGA-FB-AAPY	5	17788194	30402662	2	1
TCGA-FB-AAPY	5	30406185	99134197	1	1
TCGA-FB-AAPY	5	99134610	101815718	2	1
TCGA-FB-AAPY	5	101815825	181363319	1	1
TCGA-FB-AAPY	6	149661	10230515	1	1
TCGA-FB-AAPY	6	10230572	45793907	1	0
TCGA-FB-AAPY	6	45795056	132838275	1	1
TCGA-FB-AAPY	6	132838650	159540987	1	0
TCGA-FB-AAPY	6	159541771	170741917	1	1
TCGA-FB-AAPY	7	43259	159334314	1	1
TCGA-FB-AAPY	8	81254	2613271	1	1
TCGA-FB-AAPY	8	2620371	6106882	2	1
TCGA-FB-AAPY	8	6107483	61923742	1	1
TCGA-FB-AAPY	8	61924648	69949364	2	1
TCGA-FB-AAPY	8	69953344	145072769	1	1
TCGA-FB-AAPY	9	46587	138200944	1	0
TCGA-FB-AAPY	10	26823	84460043	1	1
TCGA-FB-AAPY	10	84463089	107510481	1	0
TCGA-FB-AAPY	10	107511018	133769379	1	1
TCGA-FB-AAPY	11	198572	37058915	1	1
TCGA-FB-AAPY	11	37059105	42682653	2	1
TCGA-FB-AAPY	11	42683230	130389534	1	1
TCGA-FB-AAPY	11	130390111	133063088	2	1
TCGA-FB-AAPY	11	133063215	135074876	1	1
TCGA-FB-AAPY	12	51460	58780030	1	1
TCGA-FB-AAPY	12	58780033	62281085	2	1
TCGA-FB-AAPY	12	62281866	66967699	1	1
TCGA-FB-AAPY	12	66967877	88000139	1	0
TCGA-FB-AAPY	12	88000226	88900182	1	1
TCGA-FB-AAPY	12	88902215	101119323	1	0
TCGA-FB-AAPY	12	101119962	101675755	1	1
TCGA-FB-AAPY	12	101675916	126066659	1	0
TCGA-FB-AAPY	12	126066660	130073813	1	1
TCGA-FB-AAPY	12	130073827	133201603	1	0
TCGA-FB-AAPY	13	18452809	54254322	1	1
TCGA-FB-AAPY	13	54254826	58164210	2	1
TCGA-FB-AAPY	13	58164429	81211785	1	1
TCGA-FB-AAPY	13	81213001	84532566	2	1
TCGA-FB-AAPY	13	84534638	114342922	1	1
TCGA-FB-AAPY	14	18225647	106877229	1	1
TCGA-FB-AAPY	15	19811075	26835733	2	1
TCGA-FB-AAPY	15	26836026	93674912	1	1
TCGA-FB-AAPY	15	93682592	98341572	2	1
TCGA-FB-AAPY	15	98345053	101928837	1	1
TCGA-FB-AAPY	16	10777	25839741	1	1
TCGA-FB-AAPY	16	25839870	27146291	2	1
TCGA-FB-AAPY	16	27146474	59422423	1	1
TCGA-FB-AAPY	16	59423669	63539944	2	1
TCGA-FB-AAPY	16	63540437	90221127	1	1
TCGA-FB-AAPY	17	150733	22190937	1	0
TCGA-FB-AAPY	17	22191101	83090856	1	1
TCGA-FB-AAPY	18	48133	15402409	1	1
TCGA-FB-AAPY	18	20949392	23329937	2	1
TCGA-FB-AAPY	18	23330781	23498842	8	1
TCGA-FB-AAPY	18	23502210	24203331	16	1
TCGA-FB-AAPY	18	24205592	80257174	1	0
TCGA-FB-AAPY	19	90910	6987787	1	0
TCGA-FB-AAPY	19	6988259	24399775	1	1
TCGA-FB-AAPY	19	24400510	32522600	2	0
TCGA-FB-AAPY	19	32525052	58586487	2	1
TCGA-FB-AAPY	20	80664	21767523	1	1
TCGA-FB-AAPY	20	21769405	24733704	2	1
TCGA-FB-AAPY	20	24733791	64324800	1	1
TCGA-FB-AAPY	21	10336543	46677045	1	1
TCGA-FB-AAPY	22	15294545	50796027	1	1
TCGA-FB-AAPY	X	251810	2785350	1	1
TCGA-FB-AAPY	X	2785592	155437929	1	0
TCGA-FB-AAPY	X	155439991	156004181	0	0
