sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2GE	1	61735	121741181	2	1
TCGA-EE-A2GE	1	143285278	248930189	4	1
TCGA-EE-A2GE	2	12784	242147305	4	0
TCGA-EE-A2GE	3	18667	198169247	2	2
TCGA-EE-A2GE	4	12281	176056903	2	2
TCGA-EE-A2GE	4	176057583	190106768	2	1
TCGA-EE-A2GE	5	15532	181363319	1	1
TCGA-EE-A2GE	6	149661	47373047	2	2
TCGA-EE-A2GE	6	47378338	170741917	2	0
TCGA-EE-A2GE	7	43259	64652250	6	2
TCGA-EE-A2GE	7	64652723	159334314	3	3
TCGA-EE-A2GE	8	81254	145072769	3	2
TCGA-EE-A2GE	9	46587	138200944	3	0
TCGA-EE-A2GE	10	26823	133769379	1	0
TCGA-EE-A2GE	11	198572	135074876	1	1
TCGA-EE-A2GE	12	51460	133201603	2	2
TCGA-EE-A2GE	13	18452809	114342922	1	1
TCGA-EE-A2GE	14	18225647	22095440	1	1
TCGA-EE-A2GE	14	22095895	22558476	0	0
TCGA-EE-A2GE	14	22560379	106877229	1	1
TCGA-EE-A2GE	15	19811075	101928837	2	2
TCGA-EE-A2GE	16	10777	89900408	2	2
TCGA-EE-A2GE	16	89900438	90221127	1	0
TCGA-EE-A2GE	17	150733	83090856	2	2
TCGA-EE-A2GE	18	48133	80257174	2	1
TCGA-EE-A2GE	19	90910	58586487	2	2
TCGA-EE-A2GE	20	80664	64324800	3	2
TCGA-EE-A2GE	21	10336543	46677045	2	2
TCGA-EE-A2GE	22	15294545	50796027	2	2
TCGA-EE-A2GE	X	251810	2770501	4	1
TCGA-EE-A2GE	X	2770918	22806431	4	0
TCGA-EE-A2GE	X	22809961	155559522	3	0
TCGA-EE-A2GE	X	155559835	156004181	0	0
