sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A4NV-a	1	61735	121741181	4	0
TCGA-DD-A4NV-a	1	143285278	156003573	4	4
TCGA-DD-A4NV-a	1	156009242	203264456	4	0
TCGA-DD-A4NV-a	1	203264909	205925474	5	4
TCGA-DD-A4NV-a	1	205926002	220912001	4	3
TCGA-DD-A4NV-a	1	220912723	224228069	3	3
TCGA-DD-A4NV-a	1	224237463	228518444	4	1
TCGA-DD-A4NV-a	1	228519977	244929530	4	3
TCGA-DD-A4NV-a	1	244930703	248930189	4	0
TCGA-DD-A4NV-a	2	12784	242147305	2	2
TCGA-DD-A4NV-a	3	18667	198169247	3	3
TCGA-DD-A4NV-a	4	12281	190106768	2	2
TCGA-DD-A4NV-a	5	15532	4439673	3	3
TCGA-DD-A4NV-a	5	4440017	20263717	3	2
TCGA-DD-A4NV-a	5	20264285	181363319	3	3
TCGA-DD-A4NV-a	6	149661	170741917	2	2
TCGA-DD-A4NV-a	7	43259	159334314	5	4
TCGA-DD-A4NV-a	8	81254	35442058	2	0
TCGA-DD-A4NV-a	8	35446821	37568487	2	1
TCGA-DD-A4NV-a	8	37569366	43290195	2	0
TCGA-DD-A4NV-a	8	43293420	145072769	2	2
TCGA-DD-A4NV-a	9	46587	138200944	3	3
TCGA-DD-A4NV-a	10	26823	133769379	3	2
TCGA-DD-A4NV-a	11	198572	96799957	3	3
TCGA-DD-A4NV-a	11	96800484	101799846	4	3
TCGA-DD-A4NV-a	11	101800614	135074876	3	3
TCGA-DD-A4NV-a	12	51460	133201603	2	2
TCGA-DD-A4NV-a	13	18452809	114342922	4	0
TCGA-DD-A4NV-a	14	18225647	106877229	4	0
TCGA-DD-A4NV-a	15	19811075	101928837	3	3
TCGA-DD-A4NV-a	16	10777	90221127	2	2
TCGA-DD-A4NV-a	17	150733	83090856	2	2
TCGA-DD-A4NV-a	18	48133	80257174	2	2
TCGA-DD-A4NV-a	19	90910	58586487	3	3
TCGA-DD-A4NV-a	20	80664	64324800	3	3
TCGA-DD-A4NV-a	21	10336543	46677045	3	3
TCGA-DD-A4NV-a	22	15294545	50796027	2	2
TCGA-DD-A4NV-a	X	251810	51227024	2	0
TCGA-DD-A4NV-a	X	51228710	62728581	4	0
TCGA-DD-A4NV-a	X	62729019	155733777	5	0
TCGA-DD-A4NV-a	X	155734393	156004181	4	0
