sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0U4	1	61735	31301681	2	0
TCGA-AR-A0U4	1	31304083	32574873	3	0
TCGA-AR-A0U4	1	32580134	42172189	2	1
TCGA-AR-A0U4	1	42172835	121741181	1	1
TCGA-AR-A0U4	1	143285278	164937556	2	1
TCGA-AR-A0U4	1	164938556	165863746	3	1
TCGA-AR-A0U4	1	165863767	170798135	2	1
TCGA-AR-A0U4	1	170800570	191505141	1	1
TCGA-AR-A0U4	1	191511018	205503457	2	1
TCGA-AR-A0U4	1	205504079	207414019	3	2
TCGA-AR-A0U4	1	207414656	209639984	3	1
TCGA-AR-A0U4	1	209641534	236747225	2	1
TCGA-AR-A0U4	1	236748043	248930189	3	1
TCGA-AR-A0U4	2	12784	11998530	1	0
TCGA-AR-A0U4	2	11998597	53610941	1	1
TCGA-AR-A0U4	2	53611701	55450081	2	1
TCGA-AR-A0U4	2	55453152	201812548	1	0
TCGA-AR-A0U4	2	201812569	233937757	1	1
TCGA-AR-A0U4	2	233939144	242147305	1	0
TCGA-AR-A0U4	3	18667	4317579	2	0
TCGA-AR-A0U4	3	4322779	5419321	3	0
TCGA-AR-A0U4	3	5421707	42069157	2	0
TCGA-AR-A0U4	3	42072382	73479357	1	0
TCGA-AR-A0U4	3	73480433	99674551	1	1
TCGA-AR-A0U4	3	99677428	105176354	3	1
TCGA-AR-A0U4	3	105176721	108033573	3	2
TCGA-AR-A0U4	3	108037441	119383403	2	0
TCGA-AR-A0U4	3	119383611	124859270	1	0
TCGA-AR-A0U4	3	124859762	136955658	2	0
TCGA-AR-A0U4	3	136957683	173990941	3	0
TCGA-AR-A0U4	3	173993432	198169247	2	0
TCGA-AR-A0U4	4	12281	15538663	1	0
TCGA-AR-A0U4	4	15538867	16023262	2	0
TCGA-AR-A0U4	4	16023762	49086623	1	0
TCGA-AR-A0U4	4	49087342	62800956	1	1
TCGA-AR-A0U4	4	62801002	72395769	2	2
TCGA-AR-A0U4	4	72401852	78343025	4	1
TCGA-AR-A0U4	4	78344338	82026384	2	1
TCGA-AR-A0U4	4	82027291	124110238	1	1
TCGA-AR-A0U4	4	124111205	127846241	2	2
TCGA-AR-A0U4	4	127847657	190106768	1	0
TCGA-AR-A0U4	5	15532	50264459	1	1
TCGA-AR-A0U4	5	50265025	157072738	1	0
TCGA-AR-A0U4	5	157072970	158143596	2	0
TCGA-AR-A0U4	5	158144211	167934869	1	0
TCGA-AR-A0U4	5	167935411	169272440	2	0
TCGA-AR-A0U4	5	169273917	170708046	1	0
TCGA-AR-A0U4	5	170708586	172793390	2	0
TCGA-AR-A0U4	5	172795342	181363319	1	0
TCGA-AR-A0U4	6	149661	24380643	2	0
TCGA-AR-A0U4	6	24383371	25320692	4	0
TCGA-AR-A0U4	6	25323742	31450347	2	0
TCGA-AR-A0U4	6	31450923	32606604	4	0
TCGA-AR-A0U4	6	32610305	41266661	2	0
TCGA-AR-A0U4	6	41267038	42180447	4	0
TCGA-AR-A0U4	6	42180942	58416362	2	1
TCGA-AR-A0U4	6	58432750	67347612	1	1
TCGA-AR-A0U4	6	67348880	101685944	1	0
TCGA-AR-A0U4	6	101686147	165098431	2	0
TCGA-AR-A0U4	6	165098765	166847855	1	0
TCGA-AR-A0U4	6	166848037	169533010	2	0
TCGA-AR-A0U4	6	169533492	170741917	1	0
TCGA-AR-A0U4	7	43259	54954961	1	0
TCGA-AR-A0U4	7	54957374	55565556	22	1
TCGA-AR-A0U4	7	55565573	56343876	10	1
TCGA-AR-A0U4	7	56356123	78487224	2	1
TCGA-AR-A0U4	7	78489425	80157360	1	1
TCGA-AR-A0U4	7	80159409	84821394	3	1
TCGA-AR-A0U4	7	84822120	99507894	2	1
TCGA-AR-A0U4	7	99508418	129197904	1	0
TCGA-AR-A0U4	7	129198330	135981809	2	1
TCGA-AR-A0U4	7	135987822	159334314	1	0
TCGA-AR-A0U4	8	81254	11878430	5	0
TCGA-AR-A0U4	8	11878521	20388446	3	0
TCGA-AR-A0U4	8	20388478	29113985	1	0
TCGA-AR-A0U4	8	29114041	60011325	1	1
TCGA-AR-A0U4	8	60011711	60929973	1	0
TCGA-AR-A0U4	8	60930005	76664688	1	1
TCGA-AR-A0U4	8	76664704	92682846	3	1
TCGA-AR-A0U4	8	92682888	94447120	4	1
TCGA-AR-A0U4	8	94450371	99301259	3	1
TCGA-AR-A0U4	8	99301343	123652971	2	1
TCGA-AR-A0U4	8	123653280	137750456	2	2
TCGA-AR-A0U4	8	137751200	137847807	2	0
TCGA-AR-A0U4	8	137849044	140741613	3	2
TCGA-AR-A0U4	8	140748842	145072769	3	1
TCGA-AR-A0U4	9	46587	7252973	1	0
TCGA-AR-A0U4	9	7254800	7748702	5	0
TCGA-AR-A0U4	9	7749233	14488952	3	0
TCGA-AR-A0U4	9	14489396	21035673	1	0
TCGA-AR-A0U4	9	21036540	26722231	0	0
TCGA-AR-A0U4	9	26722290	29412488	2	0
TCGA-AR-A0U4	9	29412845	42995504	1	0
TCGA-AR-A0U4	9	60840363	75739021	2	0
TCGA-AR-A0U4	9	75739160	76294578	2	1
TCGA-AR-A0U4	9	76294634	101401880	1	1
TCGA-AR-A0U4	9	101402641	138200944	1	0
TCGA-AR-A0U4	10	26823	9259460	3	3
TCGA-AR-A0U4	10	9259724	42292394	2	1
TCGA-AR-A0U4	10	42294580	93555255	1	0
TCGA-AR-A0U4	10	93557745	130392498	1	1
TCGA-AR-A0U4	10	130393256	131710811	1	0
TCGA-AR-A0U4	10	131710874	133769379	0	0
TCGA-AR-A0U4	11	198572	3467311	1	1
TCGA-AR-A0U4	11	3485296	50085543	1	0
TCGA-AR-A0U4	11	50088070	65444034	1	1
TCGA-AR-A0U4	11	65444924	70465032	2	1
TCGA-AR-A0U4	11	70466002	135074876	1	0
TCGA-AR-A0U4	12	51460	1415221	3	1
TCGA-AR-A0U4	12	1415987	2120858	5	2
TCGA-AR-A0U4	12	2120889	9498697	2	1
TCGA-AR-A0U4	12	9498795	32248358	1	1
TCGA-AR-A0U4	12	32250192	75380933	1	0
TCGA-AR-A0U4	12	75382925	75818548	1	1
TCGA-AR-A0U4	12	75818804	76746848	1	0
TCGA-AR-A0U4	12	76747659	133201603	1	1
TCGA-AR-A0U4	13	18452809	19922551	1	1
TCGA-AR-A0U4	13	19925569	89860708	1	0
TCGA-AR-A0U4	13	89861564	108041828	0	0
TCGA-AR-A0U4	13	108043381	114342922	1	0
TCGA-AR-A0U4	14	18225647	22229074	3	1
TCGA-AR-A0U4	14	22229152	24700026	4	0
TCGA-AR-A0U4	14	24700362	35161356	2	0
TCGA-AR-A0U4	14	35166347	50890668	3	0
TCGA-AR-A0U4	14	50890875	51565316	1	0
TCGA-AR-A0U4	14	51568300	52044987	3	0
TCGA-AR-A0U4	14	52045118	52446146	1	0
TCGA-AR-A0U4	14	52453734	52952265	6	0
TCGA-AR-A0U4	14	52953881	106877229	1	0
TCGA-AR-A0U4	15	19811075	57408520	1	0
TCGA-AR-A0U4	15	57409514	82286429	2	0
TCGA-AR-A0U4	15	82287615	82771837	4	0
TCGA-AR-A0U4	15	82772591	84158730	2	0
TCGA-AR-A0U4	15	84159599	99175147	2	1
TCGA-AR-A0U4	15	99175711	101928837	2	0
TCGA-AR-A0U4	16	10777	61106548	1	1
TCGA-AR-A0U4	16	61106625	72196908	2	1
TCGA-AR-A0U4	16	72202780	90221127	1	0
TCGA-AR-A0U4	17	150733	44346687	1	0
TCGA-AR-A0U4	17	44348768	50793141	2	0
TCGA-AR-A0U4	17	50794365	78608709	3	0
TCGA-AR-A0U4	17	78609040	83090856	4	0
TCGA-AR-A0U4	18	48133	504592	2	0
TCGA-AR-A0U4	18	505472	1996182	1	1
TCGA-AR-A0U4	18	1997380	12876919	1	0
TCGA-AR-A0U4	18	12877061	15402409	2	0
TCGA-AR-A0U4	18	20949392	32166251	2	2
TCGA-AR-A0U4	18	32167043	80257174	2	0
TCGA-AR-A0U4	19	90910	45204659	1	1
TCGA-AR-A0U4	19	45204707	58586487	1	0
TCGA-AR-A0U4	20	80664	14618789	2	1
TCGA-AR-A0U4	20	14622136	64324800	1	1
TCGA-AR-A0U4	21	10336543	34429925	1	1
TCGA-AR-A0U4	21	34430139	46677045	2	1
TCGA-AR-A0U4	22	15294545	20128039	1	0
TCGA-AR-A0U4	22	20128492	21574352	1	1
TCGA-AR-A0U4	22	21574627	24196856	1	0
TCGA-AR-A0U4	22	24198793	50796027	1	1
TCGA-AR-A0U4	X	251810	4241701	0	0
TCGA-AR-A0U4	X	4241717	51915675	1	0
TCGA-AR-A0U4	X	51916103	104488598	1	1
TCGA-AR-A0U4	X	104489001	156004181	1	0
