sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AN-A0FY	1	61735	248930189	2	2
TCGA-AN-A0FY	2	12784	242147305	2	1
TCGA-AN-A0FY	3	18667	198169247	2	1
TCGA-AN-A0FY	4	12281	10080840	3	1
TCGA-AN-A0FY	4	10084564	10405370	2	1
TCGA-AN-A0FY	4	10405910	54670887	3	1
TCGA-AN-A0FY	4	54670905	67717122	3	0
TCGA-AN-A0FY	4	67718927	80836091	3	1
TCGA-AN-A0FY	4	80837073	190106768	3	0
TCGA-AN-A0FY	5	15532	51004348	3	2
TCGA-AN-A0FY	5	51008264	52353021	9	3
TCGA-AN-A0FY	5	52353388	181363319	3	0
TCGA-AN-A0FY	6	149661	170741917	2	2
TCGA-AN-A0FY	7	43259	231145	2	2
TCGA-AN-A0FY	7	664936	16333081	2	0
TCGA-AN-A0FY	7	16333931	22254651	2	1
TCGA-AN-A0FY	7	22256398	31009543	2	2
TCGA-AN-A0FY	7	31010336	34212100	2	0
TCGA-AN-A0FY	7	34212835	35875951	2	1
TCGA-AN-A0FY	7	35882231	37537579	2	2
TCGA-AN-A0FY	7	37537721	39799079	2	1
TCGA-AN-A0FY	7	39799782	40452029	3	2
TCGA-AN-A0FY	7	40454312	40838912	2	1
TCGA-AN-A0FY	7	40839039	45315037	3	2
TCGA-AN-A0FY	7	45315248	46189473	3	1
TCGA-AN-A0FY	7	46190192	48670901	2	2
TCGA-AN-A0FY	7	48670913	54765233	2	1
TCGA-AN-A0FY	7	54766681	56251776	2	2
TCGA-AN-A0FY	7	56251878	63797140	3	1
TCGA-AN-A0FY	7	63804090	67705739	2	2
TCGA-AN-A0FY	7	67707222	69583351	2	1
TCGA-AN-A0FY	7	69589974	70103101	3	2
TCGA-AN-A0FY	7	70104133	73361556	3	1
TCGA-AN-A0FY	7	73361868	77335454	2	2
TCGA-AN-A0FY	7	77335850	80776912	2	1
TCGA-AN-A0FY	7	80778095	82551942	2	2
TCGA-AN-A0FY	7	82552691	91083299	2	1
TCGA-AN-A0FY	7	91085899	91745810	2	2
TCGA-AN-A0FY	7	91747610	155313969	2	0
TCGA-AN-A0FY	7	155333038	156536879	2	2
TCGA-AN-A0FY	7	156543756	158592426	4	2
TCGA-AN-A0FY	7	158592540	159334314	3	2
TCGA-AN-A0FY	8	81254	31755240	1	0
TCGA-AN-A0FY	8	31755300	45935912	3	1
TCGA-AN-A0FY	8	45951913	145072769	5	1
TCGA-AN-A0FY	9	46587	445286	4	2
TCGA-AN-A0FY	9	445510	1519810	5	2
TCGA-AN-A0FY	9	1519832	1724623	3	2
TCGA-AN-A0FY	9	1724823	1793162	5	2
TCGA-AN-A0FY	9	1793408	12422519	3	2
TCGA-AN-A0FY	9	12423481	12816043	9	2
TCGA-AN-A0FY	9	12816522	13670634	6	2
TCGA-AN-A0FY	9	13670730	20058476	3	2
TCGA-AN-A0FY	9	20058554	23912151	6	2
TCGA-AN-A0FY	9	23916134	27473101	3	2
TCGA-AN-A0FY	9	27474454	32292121	6	2
TCGA-AN-A0FY	9	32292143	32657958	3	2
TCGA-AN-A0FY	9	32659774	42995504	5	2
TCGA-AN-A0FY	9	60840363	66817488	4	1
TCGA-AN-A0FY	9	66880842	67078300	5	0
TCGA-AN-A0FY	9	67080916	83437431	2	0
TCGA-AN-A0FY	9	83437504	138200944	2	1
TCGA-AN-A0FY	10	26823	133769379	2	1
TCGA-AN-A0FY	11	198572	4850251	3	2
TCGA-AN-A0FY	11	4850276	6332542	4	2
TCGA-AN-A0FY	11	6333786	7847983	2	2
TCGA-AN-A0FY	11	7848201	11041211	4	2
TCGA-AN-A0FY	11	11043858	15528190	3	2
TCGA-AN-A0FY	11	15534085	20242855	4	2
TCGA-AN-A0FY	11	20244676	21701937	3	2
TCGA-AN-A0FY	11	21712549	22860221	2	2
TCGA-AN-A0FY	11	22861479	23551175	2	0
TCGA-AN-A0FY	11	23560489	32031873	2	2
TCGA-AN-A0FY	11	32034770	32873291	4	2
TCGA-AN-A0FY	11	32877806	37110619	5	2
TCGA-AN-A0FY	11	37110704	39171692	4	2
TCGA-AN-A0FY	11	39171739	65708448	2	2
TCGA-AN-A0FY	11	65709793	79073086	3	2
TCGA-AN-A0FY	11	79073178	81541666	2	2
TCGA-AN-A0FY	11	81548077	82596753	4	2
TCGA-AN-A0FY	11	82598491	85054846	2	2
TCGA-AN-A0FY	11	85064291	86258408	3	2
TCGA-AN-A0FY	11	86261004	89195737	4	2
TCGA-AN-A0FY	11	89197991	111849383	2	2
TCGA-AN-A0FY	11	111849893	116763841	3	2
TCGA-AN-A0FY	11	116767269	117536705	2	2
TCGA-AN-A0FY	11	117538175	124510477	3	2
TCGA-AN-A0FY	11	124514099	132000869	4	2
TCGA-AN-A0FY	11	132001158	135074876	3	2
TCGA-AN-A0FY	12	51460	84076499	3	1
TCGA-AN-A0FY	12	84076540	133201603	3	0
TCGA-AN-A0FY	13	18452809	31109134	2	2
TCGA-AN-A0FY	13	31109255	34708938	2	0
TCGA-AN-A0FY	13	34709240	36476756	2	2
TCGA-AN-A0FY	13	36478290	53298052	2	0
TCGA-AN-A0FY	13	53301303	53306653	3	0
TCGA-AN-A0FY	13	53306674	56035514	2	2
TCGA-AN-A0FY	13	56035713	58145765	5	2
TCGA-AN-A0FY	13	58146137	60139861	3	2
TCGA-AN-A0FY	13	60144093	60884063	4	2
TCGA-AN-A0FY	13	60884338	60888364	5	1
TCGA-AN-A0FY	13	60890995	70995337	2	0
TCGA-AN-A0FY	13	70997719	71043643	13	2
TCGA-AN-A0FY	13	71043793	72542440	4	2
TCGA-AN-A0FY	13	72548063	72669848	2	0
TCGA-AN-A0FY	13	72671431	93834329	5	2
TCGA-AN-A0FY	13	93835470	97939170	3	2
TCGA-AN-A0FY	13	97955942	98566899	14	2
TCGA-AN-A0FY	13	98567247	114342922	3	2
TCGA-AN-A0FY	14	18225647	33701723	2	1
TCGA-AN-A0FY	14	33702889	37928197	3	2
TCGA-AN-A0FY	14	37930815	72007941	2	1
TCGA-AN-A0FY	14	72008089	106877229	2	0
TCGA-AN-A0FY	15	19811075	101928837	1	1
TCGA-AN-A0FY	16	10777	90221127	2	2
TCGA-AN-A0FY	17	150733	5265023	2	0
TCGA-AN-A0FY	17	5265121	8137072	3	0
TCGA-AN-A0FY	17	8144202	10910841	5	0
TCGA-AN-A0FY	17	10914217	11513501	1	0
TCGA-AN-A0FY	17	11513905	13498443	2	0
TCGA-AN-A0FY	17	13507244	13961357	0	0
TCGA-AN-A0FY	17	13964103	26943385	2	0
TCGA-AN-A0FY	17	26943491	30026375	4	2
TCGA-AN-A0FY	17	30026860	30563222	2	2
TCGA-AN-A0FY	17	30566588	59836174	2	0
TCGA-AN-A0FY	17	59838007	83090856	4	0
TCGA-AN-A0FY	18	48133	5082500	1	0
TCGA-AN-A0FY	18	5082534	5839621	2	0
TCGA-AN-A0FY	18	5840256	12891971	1	0
TCGA-AN-A0FY	18	12892170	12918264	2	0
TCGA-AN-A0FY	18	12925950	14419092	5	0
TCGA-AN-A0FY	18	14420243	15402409	3	0
TCGA-AN-A0FY	18	20949392	80257174	3	2
TCGA-AN-A0FY	19	90910	6466471	2	0
TCGA-AN-A0FY	19	6469836	9243325	2	2
TCGA-AN-A0FY	19	9243785	10124423	4	2
TCGA-AN-A0FY	19	10125637	14804829	2	2
TCGA-AN-A0FY	19	14806208	15545726	2	0
TCGA-AN-A0FY	19	15556939	17078976	2	2
TCGA-AN-A0FY	19	17082708	19817885	2	0
TCGA-AN-A0FY	19	19827569	20014011	3	1
TCGA-AN-A0FY	19	20015007	22589914	2	0
TCGA-AN-A0FY	19	22593076	27757927	2	1
TCGA-AN-A0FY	19	27758174	29027909	5	3
TCGA-AN-A0FY	19	29027962	32112637	4	4
TCGA-AN-A0FY	19	32117439	38847656	4	0
TCGA-AN-A0FY	19	38848023	49489110	3	0
TCGA-AN-A0FY	19	49494848	58586487	3	3
TCGA-AN-A0FY	20	80664	9554357	3	0
TCGA-AN-A0FY	20	9556537	9966419	4	3
TCGA-AN-A0FY	20	9969813	10225469	3	2
TCGA-AN-A0FY	20	10225606	15455357	3	0
TCGA-AN-A0FY	20	15462801	15827842	4	2
TCGA-AN-A0FY	20	15827904	16168498	6	3
TCGA-AN-A0FY	20	16168814	17656576	4	3
TCGA-AN-A0FY	20	17660571	17993347	11	3
TCGA-AN-A0FY	20	17995393	18845090	8	3
TCGA-AN-A0FY	20	18848425	20312405	4	3
TCGA-AN-A0FY	20	20313429	22038433	3	2
TCGA-AN-A0FY	20	22040735	24912079	4	3
TCGA-AN-A0FY	20	24912640	25309876	7	3
TCGA-AN-A0FY	20	25311212	25917655	4	3
TCGA-AN-A0FY	20	25918255	26324943	3	2
TCGA-AN-A0FY	20	30185676	42912762	3	0
TCGA-AN-A0FY	20	42921675	44001286	17	0
TCGA-AN-A0FY	20	44001417	50255779	15	0
TCGA-AN-A0FY	20	50256641	51883138	11	0
TCGA-AN-A0FY	20	51886523	52485662	16	0
TCGA-AN-A0FY	20	52489058	54059508	39	0
TCGA-AN-A0FY	20	54059756	57071403	25	0
TCGA-AN-A0FY	20	57071625	58004643	15	0
TCGA-AN-A0FY	20	58007275	59276907	21	0
TCGA-AN-A0FY	20	59277492	60512538	30	0
TCGA-AN-A0FY	20	60512865	60697693	23	5
TCGA-AN-A0FY	20	60697902	61811589	10	5
TCGA-AN-A0FY	20	61817663	62598106	2	0
TCGA-AN-A0FY	20	62604786	63900823	4	2
TCGA-AN-A0FY	20	63903863	64324800	2	0
TCGA-AN-A0FY	21	10336543	19675487	1	1
TCGA-AN-A0FY	21	19675727	46677045	2	1
TCGA-AN-A0FY	22	15294545	50796027	2	0
TCGA-AN-A0FY	X	251810	156004181	2	0
