sample	chr	startpos	endpos	nMajor	nMinor
TCGA-57-1992	1	61735	8469081	1	1
TCGA-57-1992	1	8474345	36250131	1	0
TCGA-57-1992	1	36252253	248930189	1	1
TCGA-57-1992	2	12784	92060082	1	1
TCGA-57-1992	2	92068872	97587406	2	1
TCGA-57-1992	2	97592964	120315886	1	0
TCGA-57-1992	2	120324663	120615890	2	0
TCGA-57-1992	2	120616884	141019332	1	0
TCGA-57-1992	2	141020660	242147305	1	1
TCGA-57-1992	3	18667	89815547	1	0
TCGA-57-1992	3	89816218	174257642	2	1
TCGA-57-1992	3	174258496	174840725	3	2
TCGA-57-1992	3	174840955	198169247	2	1
TCGA-57-1992	4	12281	190106768	1	0
TCGA-57-1992	5	15532	36379299	1	1
TCGA-57-1992	5	36380113	36454029	2	1
TCGA-57-1992	5	36455758	50230193	1	1
TCGA-57-1992	5	50247015	181363319	1	0
TCGA-57-1992	6	149661	161858228	1	1
TCGA-57-1992	6	161858541	162880388	2	1
TCGA-57-1992	6	162880475	170741917	1	1
TCGA-57-1992	7	43259	55656837	1	0
TCGA-57-1992	7	55662548	127752990	1	1
TCGA-57-1992	7	127758462	127862847	1	0
TCGA-57-1992	7	127864523	159334314	1	1
TCGA-57-1992	8	81254	45935912	1	0
TCGA-57-1992	8	45951913	47365805	4	1
TCGA-57-1992	8	47368914	50548033	3	1
TCGA-57-1992	8	50548268	83176255	2	1
TCGA-57-1992	8	83176516	145072769	2	0
TCGA-57-1992	9	46587	137572471	1	0
TCGA-57-1992	9	137572613	138200944	2	0
TCGA-57-1992	10	26823	18230005	1	0
TCGA-57-1992	10	18230683	42118988	1	1
TCGA-57-1992	10	42125733	64326958	1	0
TCGA-57-1992	10	64327767	66817430	1	1
TCGA-57-1992	10	66819212	68333315	1	0
TCGA-57-1992	10	68345867	133769379	2	0
TCGA-57-1992	11	198572	32970062	1	0
TCGA-57-1992	11	32973214	35587878	1	1
TCGA-57-1992	11	35589270	50699618	1	0
TCGA-57-1992	11	50703640	117891939	1	1
TCGA-57-1992	11	117892405	135074876	2	1
TCGA-57-1992	12	51460	43060717	1	1
TCGA-57-1992	12	43061985	43441800	3	1
TCGA-57-1992	12	43449014	44232397	1	1
TCGA-57-1992	12	44233233	45972062	3	1
TCGA-57-1992	12	45980323	46116352	4	1
TCGA-57-1992	12	46116836	87439963	2	1
TCGA-57-1992	12	87444210	89660768	4	1
TCGA-57-1992	12	89664379	90849279	1	0
TCGA-57-1992	12	90849687	133201603	1	1
TCGA-57-1992	13	18452809	114342922	1	0
TCGA-57-1992	14	18225647	20477790	1	0
TCGA-57-1992	14	20478760	22613071	1	1
TCGA-57-1992	14	22613418	23820270	2	1
TCGA-57-1992	14	23820838	23827109	1	0
TCGA-57-1992	14	23827640	23841021	2	0
TCGA-57-1992	14	23841876	106877229	1	0
TCGA-57-1992	15	19811075	66090270	1	0
TCGA-57-1992	15	66091156	101928837	1	1
TCGA-57-1992	16	10777	90221127	1	0
TCGA-57-1992	17	150733	17555953	2	0
TCGA-57-1992	17	17556101	52401525	1	1
TCGA-57-1992	17	52411114	83090856	1	0
TCGA-57-1992	18	48133	15402409	1	1
TCGA-57-1992	18	20949392	27890413	2	1
TCGA-57-1992	18	27894064	80257174	1	0
TCGA-57-1992	19	90910	6614901	1	0
TCGA-57-1992	19	6620899	58586487	1	1
TCGA-57-1992	20	80664	31286861	1	1
TCGA-57-1992	20	31287179	31943136	2	1
TCGA-57-1992	20	31944906	41319003	1	1
TCGA-57-1992	20	41319547	64324800	2	1
TCGA-57-1992	21	10336543	14515207	2	0
TCGA-57-1992	21	14516186	34778506	3	0
TCGA-57-1992	21	34778720	35221145	4	0
TCGA-57-1992	21	35222220	36009654	9	0
TCGA-57-1992	21	36009790	46677045	1	0
TCGA-57-1992	22	15294545	19530556	1	0
TCGA-57-1992	22	19530636	22187441	2	0
TCGA-57-1992	22	22187462	50796027	1	0
TCGA-57-1992	X	251810	139367408	1	0
TCGA-57-1992	X	139367899	139663380	2	0
TCGA-57-1992	X	139666687	156004181	1	0
