sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1668	1	61735	38799477	2	0
TCGA-09-1668	1	38802603	114835411	2	1
TCGA-09-1668	1	114835784	121741181	2	2
TCGA-09-1668	1	143285278	175051170	3	2
TCGA-09-1668	1	175051406	248930189	2	2
TCGA-09-1668	2	12784	43453861	2	2
TCGA-09-1668	2	43459068	165542596	2	1
TCGA-09-1668	2	165542957	167746181	1	0
TCGA-09-1668	2	167746374	171660427	2	0
TCGA-09-1668	2	171664300	192562195	2	2
TCGA-09-1668	2	192569506	204618302	2	1
TCGA-09-1668	2	204618374	205502646	2	0
TCGA-09-1668	2	205503275	242147305	2	1
TCGA-09-1668	3	18667	55747937	2	1
TCGA-09-1668	3	55748741	76237877	2	2
TCGA-09-1668	3	76239900	87570173	2	0
TCGA-09-1668	3	87576853	87646831	4	2
TCGA-09-1668	3	87647475	130176612	2	2
TCGA-09-1668	3	130177533	186599135	5	2
TCGA-09-1668	3	186599411	188884433	4	0
TCGA-09-1668	3	188885163	193906955	3	0
TCGA-09-1668	3	193911180	198169247	4	0
TCGA-09-1668	4	12281	12294368	4	0
TCGA-09-1668	4	12295419	42725738	2	0
TCGA-09-1668	4	42727510	57215007	2	2
TCGA-09-1668	4	57220870	57352049	1	0
TCGA-09-1668	4	57354561	102196132	2	0
TCGA-09-1668	4	102196669	129340169	4	0
TCGA-09-1668	4	129342027	190106768	5	0
TCGA-09-1668	5	15532	46381680	2	1
TCGA-09-1668	5	46382550	93469990	2	0
TCGA-09-1668	5	93476429	128662071	2	2
TCGA-09-1668	5	128662667	181363319	2	1
TCGA-09-1668	6	149661	107259736	2	2
TCGA-09-1668	6	107263588	170741917	2	0
TCGA-09-1668	7	43259	25710042	2	0
TCGA-09-1668	7	25712172	70214695	2	1
TCGA-09-1668	7	70219377	72030012	1	1
TCGA-09-1668	7	72031034	76876290	2	1
TCGA-09-1668	7	76877317	102828702	1	1
TCGA-09-1668	7	102831729	105259522	3	1
TCGA-09-1668	7	105264610	110502194	3	0
TCGA-09-1668	7	110502297	110551012	0	0
TCGA-09-1668	7	110551859	159334314	3	0
TCGA-09-1668	8	81254	9163783	2	0
TCGA-09-1668	8	9167700	9216411	1	0
TCGA-09-1668	8	9217769	9322251	0	0
TCGA-09-1668	8	9322624	38199827	2	0
TCGA-09-1668	8	38200941	77392078	2	2
TCGA-09-1668	8	77392808	81467718	4	2
TCGA-09-1668	8	81467748	106946799	4	1
TCGA-09-1668	8	106947070	108864061	5	1
TCGA-09-1668	8	108874183	145072769	4	4
TCGA-09-1668	9	46587	131784886	2	2
TCGA-09-1668	9	131786339	138200944	2	0
TCGA-09-1668	10	26823	45039506	2	2
TCGA-09-1668	10	45044812	108939972	2	0
TCGA-09-1668	10	108942229	133769379	2	2
TCGA-09-1668	11	198572	3519839	2	0
TCGA-09-1668	11	3520831	45115517	2	1
TCGA-09-1668	11	45120136	46011553	2	2
TCGA-09-1668	11	46013915	49475338	2	1
TCGA-09-1668	11	49476228	69137944	2	2
TCGA-09-1668	11	69139072	125322385	3	2
TCGA-09-1668	11	125322414	128325765	3	3
TCGA-09-1668	11	128326677	135074876	5	3
TCGA-09-1668	12	51460	71486865	2	2
TCGA-09-1668	12	71486883	133201603	2	0
TCGA-09-1668	13	18452809	114342922	2	0
TCGA-09-1668	14	18225647	50137282	2	2
TCGA-09-1668	14	50143434	73395796	2	0
TCGA-09-1668	14	73397954	97528727	4	0
TCGA-09-1668	14	97530480	98693720	2	0
TCGA-09-1668	14	98695844	106877229	2	2
TCGA-09-1668	15	19811075	69317157	2	0
TCGA-09-1668	15	69325822	71375388	3	0
TCGA-09-1668	15	71375801	101928837	2	0
TCGA-09-1668	16	10777	1925773	4	1
TCGA-09-1668	16	1928140	49260659	2	1
TCGA-09-1668	16	49261553	88316374	2	0
TCGA-09-1668	16	88316868	90221127	2	1
TCGA-09-1668	17	150733	1461304	4	0
TCGA-09-1668	17	1461602	43650099	2	0
TCGA-09-1668	17	43658708	45610956	4	0
TCGA-09-1668	17	45616172	83090856	5	0
TCGA-09-1668	18	48133	45410876	2	2
TCGA-09-1668	18	45410966	45448736	4	2
TCGA-09-1668	18	45453117	80257174	2	1
TCGA-09-1668	19	90910	12852796	2	0
TCGA-09-1668	19	12853365	31607771	2	2
TCGA-09-1668	19	31612150	34177551	4	2
TCGA-09-1668	19	34178780	45944096	2	2
TCGA-09-1668	19	45946382	58586487	2	0
TCGA-09-1668	20	80664	48555114	2	2
TCGA-09-1668	20	48558258	64324800	3	2
TCGA-09-1668	21	10336543	46677045	2	1
TCGA-09-1668	22	15294545	50796027	2	0
TCGA-09-1668	X	251810	1035084	2	0
TCGA-09-1668	X	1040202	151074531	2	1
TCGA-09-1668	X	151075022	151228098	4	2
TCGA-09-1668	X	151229352	156004181	2	2
