sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6697	1	61735	248930189	2	2
TCGA-06-6697	2	12784	242147305	2	2
TCGA-06-6697	3	18667	198169247	2	2
TCGA-06-6697	4	12281	49059124	4	2
TCGA-06-6697	4	49059192	190106768	2	2
TCGA-06-6697	5	15532	165729586	2	2
TCGA-06-6697	5	165731836	166086462	2	0
TCGA-06-6697	5	166086743	181363319	2	2
TCGA-06-6697	6	149661	27509947	4	2
TCGA-06-6697	6	27512448	170741917	2	2
TCGA-06-6697	7	43259	159334314	3	3
TCGA-06-6697	8	81254	145072769	2	2
TCGA-06-6697	9	46587	42995504	2	0
TCGA-06-6697	9	60840363	138200944	4	0
TCGA-06-6697	10	26823	133769379	2	0
TCGA-06-6697	11	198572	134373553	2	2
TCGA-06-6697	11	134374229	135074876	3	1
TCGA-06-6697	12	51460	11816583	2	2
TCGA-06-6697	12	11816636	12727448	2	0
TCGA-06-6697	12	12728744	133201603	2	2
TCGA-06-6697	13	18452809	114342922	2	2
TCGA-06-6697	14	18225647	106877229	2	0
TCGA-06-6697	15	19811075	101928837	2	2
TCGA-06-6697	16	10777	81515320	2	2
TCGA-06-6697	16	81516103	81606605	2	0
TCGA-06-6697	16	81613289	90221127	2	2
TCGA-06-6697	17	150733	30953298	2	2
TCGA-06-6697	17	30953423	37126389	2	0
TCGA-06-6697	17	37128755	83090856	2	2
TCGA-06-6697	18	48133	80257174	2	2
TCGA-06-6697	19	90910	43218405	2	2
TCGA-06-6697	19	43225792	49069290	2	0
TCGA-06-6697	19	49069320	52643509	2	2
TCGA-06-6697	19	52644517	54017275	2	0
TCGA-06-6697	19	54017384	58586487	2	2
TCGA-06-6697	20	80664	64324800	3	3
TCGA-06-6697	21	10336543	46677045	2	2
TCGA-06-6697	22	15294545	27771671	2	2
TCGA-06-6697	22	27771968	50796027	2	0
TCGA-06-6697	X	251810	2785350	2	1
TCGA-06-6697	X	2785592	155559522	2	0
TCGA-06-6697	X	155559835	156004181	1	0
