sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-5414	1	61735	5348829	2	2
TCGA-06-5414	1	5348855	8532126	2	0
TCGA-06-5414	1	8536292	35060501	2	2
TCGA-06-5414	1	35061077	37738951	2	0
TCGA-06-5414	1	37741370	248930189	2	2
TCGA-06-5414	2	12784	242147305	2	2
TCGA-06-5414	3	18667	198169247	2	2
TCGA-06-5414	4	12281	190106768	2	2
TCGA-06-5414	5	15532	181363319	2	2
TCGA-06-5414	6	149661	24568224	2	2
TCGA-06-5414	6	24569433	25174327	5	2
TCGA-06-5414	6	25181383	165356680	2	2
TCGA-06-5414	6	165357203	166758671	2	0
TCGA-06-5414	6	166758947	170741917	2	2
TCGA-06-5414	7	43259	54666830	3	3
TCGA-06-5414	7	54671200	55212984	98	7
TCGA-06-5414	7	55222083	159334314	3	3
TCGA-06-5414	8	81254	53721421	2	2
TCGA-06-5414	8	53721506	55544586	2	0
TCGA-06-5414	8	55547226	60742319	2	2
TCGA-06-5414	8	60744246	61047676	2	0
TCGA-06-5414	8	61052932	145072769	2	2
TCGA-06-5414	9	46587	353393	2	2
TCGA-06-5414	9	354334	21855097	2	0
TCGA-06-5414	9	21855688	22211204	0	0
TCGA-06-5414	9	22211571	22983566	2	0
TCGA-06-5414	9	22983865	109992785	2	2
TCGA-06-5414	9	109994265	110298159	2	0
TCGA-06-5414	9	110298684	138200944	2	2
TCGA-06-5414	10	26823	133769379	2	0
TCGA-06-5414	11	198572	135074876	2	2
TCGA-06-5414	12	51460	133201603	2	2
TCGA-06-5414	13	18452809	114342922	2	1
TCGA-06-5414	14	18225647	106877229	2	2
TCGA-06-5414	15	19811075	101928837	2	2
TCGA-06-5414	16	10777	36048855	2	2
TCGA-06-5414	16	46429870	48648673	3	1
TCGA-06-5414	16	48648923	50135898	2	0
TCGA-06-5414	16	50137427	90221127	2	2
TCGA-06-5414	17	150733	83090856	2	2
TCGA-06-5414	18	48133	80257174	2	2
TCGA-06-5414	19	90910	58586487	3	3
TCGA-06-5414	20	80664	64324800	3	3
TCGA-06-5414	21	10336543	46677045	2	2
TCGA-06-5414	22	15294545	50796027	2	2
TCGA-06-5414	X	251810	2785914	2	2
TCGA-06-5414	X	2788903	156004181	2	0
