sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0176-a	1	61735	248930189	3	0
TCGA-06-0176-a	2	12784	242147305	2	0
TCGA-06-0176-a	3	18667	198169247	2	0
TCGA-06-0176-a	4	12281	190106768	2	0
TCGA-06-0176-a	5	15532	181363319	3	0
TCGA-06-0176-a	6	149661	170741917	3	0
TCGA-06-0176-a	7	43259	159334314	2	2
TCGA-06-0176-a	8	81254	145072769	3	0
TCGA-06-0176-a	9	46587	138200944	2	0
TCGA-06-0176-a	10	26823	133769379	2	0
TCGA-06-0176-a	11	198572	135074876	2	0
TCGA-06-0176-a	12	51460	133201603	2	0
TCGA-06-0176-a	13	18452809	114342922	2	0
TCGA-06-0176-a	14	18225647	106877229	2	0
TCGA-06-0176-a	15	19811075	101928837	2	0
TCGA-06-0176-a	16	10777	90221127	2	0
TCGA-06-0176-a	17	150733	83090856	2	0
TCGA-06-0176-a	18	48133	80257174	2	0
TCGA-06-0176-a	19	90910	58586487	2	0
TCGA-06-0176-a	20	80664	64324800	2	1
TCGA-06-0176-a	21	10336543	46677045	2	2
TCGA-06-0176-a	22	15294545	50796027	2	0
TCGA-06-0176-a	X	251810	156004181	2	0
