sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4417	1	61735	115791973	2	0
TCGA-05-4417	1	115792192	121741181	1	0
TCGA-05-4417	1	143285278	248930189	3	2
TCGA-05-4417	2	12784	95416301	2	2
TCGA-05-4417	2	95416361	242147305	3	1
TCGA-05-4417	3	18667	63124279	1	1
TCGA-05-4417	3	63124462	70514593	2	1
TCGA-05-4417	3	70514924	73900272	3	1
TCGA-05-4417	3	73902001	87351233	1	1
TCGA-05-4417	3	87351971	95312816	3	1
TCGA-05-4417	3	95312999	173174313	2	2
TCGA-05-4417	3	173174709	198169247	2	0
TCGA-05-4417	4	12281	25771828	1	1
TCGA-05-4417	4	25771888	28129790	14	1
TCGA-05-4417	4	28130154	31148519	4	1
TCGA-05-4417	4	31157033	35559121	7	1
TCGA-05-4417	4	35559155	43684142	6	1
TCGA-05-4417	4	43684185	46009070	3	1
TCGA-05-4417	4	46011451	49055810	1	1
TCGA-05-4417	4	49055895	86006044	2	1
TCGA-05-4417	4	86006705	90901496	2	2
TCGA-05-4417	4	90901519	95490163	2	1
TCGA-05-4417	4	95490366	126829579	1	1
TCGA-05-4417	4	126830082	135339232	2	1
TCGA-05-4417	4	135342532	141107562	1	1
TCGA-05-4417	4	141107615	174043513	2	1
TCGA-05-4417	4	174044008	190106768	1	0
TCGA-05-4417	5	15532	50256864	2	1
TCGA-05-4417	5	50260304	65305230	1	0
TCGA-05-4417	5	65311656	181363319	1	1
TCGA-05-4417	6	149661	15066493	4	1
TCGA-05-4417	6	15067205	170741917	2	1
TCGA-05-4417	7	43259	64312191	2	2
TCGA-05-4417	7	64318647	159334314	1	1
TCGA-05-4417	8	81254	70863827	2	2
TCGA-05-4417	8	70867012	145072769	3	3
TCGA-05-4417	9	46587	138200944	2	1
TCGA-05-4417	10	26823	112023357	2	1
TCGA-05-4417	10	112027811	113433539	3	2
TCGA-05-4417	10	113434040	133769379	2	1
TCGA-05-4417	11	198572	45973494	2	1
TCGA-05-4417	11	45980374	57918389	3	3
TCGA-05-4417	11	57919893	71413620	2	2
TCGA-05-4417	11	71415269	73225028	3	0
TCGA-05-4417	11	73225965	84661469	5	0
TCGA-05-4417	11	84661856	95150082	3	0
TCGA-05-4417	11	95153468	129642254	2	0
TCGA-05-4417	11	129648597	135074876	4	0
TCGA-05-4417	12	51460	25440957	5	1
TCGA-05-4417	12	25441013	29358272	3	2
TCGA-05-4417	12	29358367	30036489	3	0
TCGA-05-4417	12	30040759	31928635	3	1
TCGA-05-4417	12	31929631	32392418	1	1
TCGA-05-4417	12	32404055	40942812	3	1
TCGA-05-4417	12	40943484	62640635	2	1
TCGA-05-4417	12	62643854	133201603	2	2
TCGA-05-4417	13	18452809	114342922	1	1
TCGA-05-4417	14	18225647	22065693	3	2
TCGA-05-4417	14	22066233	22506715	5	4
TCGA-05-4417	14	22506743	24711929	2	2
TCGA-05-4417	14	24713491	26410458	5	2
TCGA-05-4417	14	26410959	42370753	6	2
TCGA-05-4417	14	42371389	106877229	2	1
TCGA-05-4417	15	19811075	101928837	2	0
TCGA-05-4417	16	10777	36048855	2	2
TCGA-05-4417	16	46429870	77004256	2	1
TCGA-05-4417	16	77004348	90221127	3	0
TCGA-05-4417	17	150733	18328483	2	0
TCGA-05-4417	17	18328684	19747328	2	1
TCGA-05-4417	17	19748169	35873887	2	2
TCGA-05-4417	17	35877803	38552041	3	2
TCGA-05-4417	17	38554277	83090856	2	1
TCGA-05-4417	18	48133	29483059	2	1
TCGA-05-4417	18	29485673	80257174	1	1
TCGA-05-4417	19	90910	8230157	2	0
TCGA-05-4417	19	8230535	24236573	1	1
TCGA-05-4417	19	24237261	58586487	2	1
TCGA-05-4417	20	80664	32075186	2	2
TCGA-05-4417	20	32075623	64324800	1	1
TCGA-05-4417	21	10336543	24853788	2	0
TCGA-05-4417	21	24854129	32211032	1	0
TCGA-05-4417	21	32211506	45546667	2	0
TCGA-05-4417	21	45547268	46677045	1	0
TCGA-05-4417	22	15294545	50796027	2	1
TCGA-05-4417	X	251810	103063331	2	0
TCGA-05-4417	X	103072624	156004181	1	1
