sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4415	1	61735	121741181	2	1
TCGA-05-4415	1	143285278	248930189	4	1
TCGA-05-4415	2	12784	242147305	2	2
TCGA-05-4415	3	18667	49471896	2	0
TCGA-05-4415	3	49477304	54759423	2	2
TCGA-05-4415	3	54759698	66243636	2	0
TCGA-05-4415	3	66243671	93824358	2	2
TCGA-05-4415	3	93828351	198169247	2	1
TCGA-05-4415	4	12281	190106768	2	1
TCGA-05-4415	5	15532	160398352	2	2
TCGA-05-4415	5	160398791	160540930	4	2
TCGA-05-4415	5	160541417	181363319	2	2
TCGA-05-4415	6	149661	53539916	3	0
TCGA-05-4415	6	53545494	58448438	2	0
TCGA-05-4415	6	60351931	170741917	2	1
TCGA-05-4415	7	43259	997215	4	1
TCGA-05-4415	7	999140	7642988	7	1
TCGA-05-4415	7	7644917	8517855	5	1
TCGA-05-4415	7	8517932	10441480	7	1
TCGA-05-4415	7	10441554	12891028	5	1
TCGA-05-4415	7	12892424	14624546	7	1
TCGA-05-4415	7	14626502	20884653	5	1
TCGA-05-4415	7	20893211	21194145	2	1
TCGA-05-4415	7	21201161	26903197	7	1
TCGA-05-4415	7	26903235	28394540	10	1
TCGA-05-4415	7	28394784	34486048	7	1
TCGA-05-4415	7	34489484	35043592	10	1
TCGA-05-4415	7	35052263	35580603	7	1
TCGA-05-4415	7	35580708	38317181	9	1
TCGA-05-4415	7	38317207	41479232	7	1
TCGA-05-4415	7	41480214	44122210	5	1
TCGA-05-4415	7	44122756	44612198	9	1
TCGA-05-4415	7	44615159	45824419	7	1
TCGA-05-4415	7	45825326	48158439	5	1
TCGA-05-4415	7	48159502	50810714	7	1
TCGA-05-4415	7	50811382	61083571	10	1
TCGA-05-4415	7	61089312	159334314	2	1
TCGA-05-4415	8	81254	18214904	2	2
TCGA-05-4415	8	18215300	18476480	2	0
TCGA-05-4415	8	18479367	19617204	2	2
TCGA-05-4415	8	19617703	19737008	2	0
TCGA-05-4415	8	19743480	60432997	2	2
TCGA-05-4415	8	60433201	145072769	2	1
TCGA-05-4415	9	46587	138200944	2	1
TCGA-05-4415	10	26823	133769379	2	2
TCGA-05-4415	11	198572	937776	4	2
TCGA-05-4415	11	942229	9095289	2	2
TCGA-05-4415	11	9096351	43833967	4	2
TCGA-05-4415	11	43834771	109128494	2	2
TCGA-05-4415	11	109131216	135074876	2	0
TCGA-05-4415	12	51460	1248484	5	4
TCGA-05-4415	12	1248694	2272972	4	2
TCGA-05-4415	12	2277933	4097053	5	3
TCGA-05-4415	12	4097602	5004425	4	0
TCGA-05-4415	12	5005232	6073662	5	1
TCGA-05-4415	12	6076950	7662771	4	0
TCGA-05-4415	12	7663155	11825675	5	1
TCGA-05-4415	12	11829617	14048193	4	0
TCGA-05-4415	12	14052339	15052887	5	0
TCGA-05-4415	12	15053230	25209764	5	1
TCGA-05-4415	12	25209843	26773426	5	0
TCGA-05-4415	12	26774936	28408321	5	1
TCGA-05-4415	12	28413664	30662843	4	0
TCGA-05-4415	12	30662974	31561685	4	1
TCGA-05-4415	12	31561906	133201603	4	0
TCGA-05-4415	13	18452809	48512033	2	0
TCGA-05-4415	13	48513426	65012747	2	2
TCGA-05-4415	13	65015052	66549225	1	1
TCGA-05-4415	13	66551981	114342922	2	2
TCGA-05-4415	14	18225647	21909724	2	2
TCGA-05-4415	14	21910361	22490838	3	3
TCGA-05-4415	14	22490949	106877229	2	2
TCGA-05-4415	15	19811075	101928837	2	2
TCGA-05-4415	16	10777	90221127	2	1
TCGA-05-4415	17	150733	10083423	2	0
TCGA-05-4415	17	10086456	83046894	2	2
TCGA-05-4415	17	83048410	83090856	2	1
TCGA-05-4415	18	48133	9360865	4	2
TCGA-05-4415	18	9363217	80257174	2	2
TCGA-05-4415	19	90910	23991455	2	0
TCGA-05-4415	19	23994194	58586487	2	2
TCGA-05-4415	20	80664	8390866	2	0
TCGA-05-4415	20	8391284	11683708	2	1
TCGA-05-4415	20	11683840	12909955	2	2
TCGA-05-4415	20	12911119	15330724	2	0
TCGA-05-4415	20	15330785	16384077	2	2
TCGA-05-4415	20	16384077	16583715	2	0
TCGA-05-4415	20	16583778	32067508	2	1
TCGA-05-4415	20	32069353	54987814	2	0
TCGA-05-4415	20	54990431	61716605	2	1
TCGA-05-4415	20	61718863	64324800	3	3
TCGA-05-4415	21	10336543	45600252	2	2
TCGA-05-4415	21	45600271	46677045	4	2
TCGA-05-4415	22	15294545	43040001	2	1
TCGA-05-4415	22	43046593	47312043	4	1
TCGA-05-4415	22	47312178	47447433	2	1
TCGA-05-4415	22	47449042	50796027	1	0
TCGA-05-4415	X	251810	2785350	2	2
TCGA-05-4415	X	2785592	155630068	2	0
TCGA-05-4415	X	155630426	156004181	2	1
