sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4405	1	61735	96208459	2	2
TCGA-05-4405	1	96209041	98409913	4	1
TCGA-05-4405	1	98411926	121741181	2	2
TCGA-05-4405	1	143285278	248930189	4	4
TCGA-05-4405	2	12784	95532045	2	2
TCGA-05-4405	2	95535484	242147305	4	1
TCGA-05-4405	3	18667	90022661	2	2
TCGA-05-4405	3	90027592	198169247	2	1
TCGA-05-4405	4	12281	176699694	1	1
TCGA-05-4405	4	176699956	180067641	3	1
TCGA-05-4405	4	180069039	190106768	1	1
TCGA-05-4405	5	15532	7255808	5	4
TCGA-05-4405	5	7255871	37772208	4	3
TCGA-05-4405	5	37772464	46389171	4	4
TCGA-05-4405	5	50136997	181363319	1	1
TCGA-05-4405	6	149661	51824828	4	0
TCGA-05-4405	6	51825049	58365576	2	2
TCGA-05-4405	6	58365823	170741917	2	0
TCGA-05-4405	7	43259	38254500	5	5
TCGA-05-4405	7	38255395	38326911	13	12
TCGA-05-4405	7	38331191	62643421	5	5
TCGA-05-4405	7	62651126	159334314	3	2
TCGA-05-4405	8	81254	48256555	3	1
TCGA-05-4405	8	48258398	145072769	4	1
TCGA-05-4405	9	46587	5908715	3	2
TCGA-05-4405	9	5908986	42995504	2	0
TCGA-05-4405	9	60840363	138200944	2	2
TCGA-05-4405	10	26823	38707235	3	3
TCGA-05-4405	10	38717496	133769379	2	2
TCGA-05-4405	11	198572	135074876	4	0
TCGA-05-4405	12	51460	34328601	2	0
TCGA-05-4405	12	34329965	100694065	2	2
TCGA-05-4405	12	100694231	100904324	18	3
TCGA-05-4405	12	100913432	101609868	3	2
TCGA-05-4405	12	101610140	133201603	2	2
TCGA-05-4405	13	18452809	114342922	2	0
TCGA-05-4405	14	18225647	21926149	2	0
TCGA-05-4405	14	21926208	22143736	4	1
TCGA-05-4405	14	22143863	22506743	8	2
TCGA-05-4405	14	22506798	26718472	2	0
TCGA-05-4405	14	26724507	35989235	2	2
TCGA-05-4405	14	35991713	37004473	3	2
TCGA-05-4405	14	37005432	41131768	2	0
TCGA-05-4405	14	41133689	43733160	2	2
TCGA-05-4405	14	43733254	106877229	2	0
TCGA-05-4405	15	19811075	42032509	2	0
TCGA-05-4405	15	42032647	101928837	2	2
TCGA-05-4405	16	10777	50606471	2	2
TCGA-05-4405	16	50607797	51388838	3	2
TCGA-05-4405	16	51391688	90221127	2	0
TCGA-05-4405	17	150733	41010052	2	2
TCGA-05-4405	17	41010404	83090856	3	2
TCGA-05-4405	18	48133	25225645	2	1
TCGA-05-4405	18	25227668	80257174	2	0
TCGA-05-4405	19	90910	23845679	3	2
TCGA-05-4405	19	23848413	58586487	2	1
TCGA-05-4405	20	80664	32159628	2	2
TCGA-05-4405	20	32159759	32345147	16	4
TCGA-05-4405	20	32345773	33832268	2	0
TCGA-05-4405	20	33832650	34674901	4	3
TCGA-05-4405	20	34682385	35992297	7	3
TCGA-05-4405	20	35993688	36852459	3	2
TCGA-05-4405	20	36855621	38336198	3	1
TCGA-05-4405	20	38337932	40099684	2	0
TCGA-05-4405	20	40099937	40267565	17	3
TCGA-05-4405	20	40272868	42134917	2	0
TCGA-05-4405	20	42140033	42382486	3	3
TCGA-05-4405	20	42382956	42830035	2	0
TCGA-05-4405	20	42832140	42912762	19	4
TCGA-05-4405	20	42921675	50979278	2	0
TCGA-05-4405	20	50979995	51307234	3	2
TCGA-05-4405	20	51309515	52395653	3	0
TCGA-05-4405	20	52396425	55633336	2	2
TCGA-05-4405	20	55635158	56239183	3	1
TCGA-05-4405	20	56239602	59341302	2	0
TCGA-05-4405	20	59342634	60079976	2	1
TCGA-05-4405	20	60080794	61655686	2	0
TCGA-05-4405	20	61656669	62549702	2	1
TCGA-05-4405	20	62555115	64324800	5	0
TCGA-05-4405	21	10336543	46677045	3	2
TCGA-05-4405	22	15294545	32450632	2	2
TCGA-05-4405	22	32450720	36973579	2	1
TCGA-05-4405	22	36974880	50796027	3	1
TCGA-05-4405	X	251810	85451132	1	1
TCGA-05-4405	X	85451366	156004181	4	1
