sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4402	1	61735	248930189	2	2
TCGA-05-4402	2	12784	83127906	2	1
TCGA-05-4402	2	83129469	242147305	2	2
TCGA-05-4402	3	18667	94116506	2	0
TCGA-05-4402	3	94123450	163984515	2	1
TCGA-05-4402	3	163985288	198169247	2	2
TCGA-05-4402	4	12281	190106768	1	1
TCGA-05-4402	5	15532	3464014	10	0
TCGA-05-4402	5	3466776	5911309	7	1
TCGA-05-4402	5	5911941	6839233	4	1
TCGA-05-4402	5	6839638	8219246	7	1
TCGA-05-4402	5	8219828	8946597	5	1
TCGA-05-4402	5	8947857	10320334	4	1
TCGA-05-4402	5	10322897	181363319	1	1
TCGA-05-4402	6	149661	170741917	2	1
TCGA-05-4402	7	43259	43331980	3	2
TCGA-05-4402	7	43332253	54706610	4	2
TCGA-05-4402	7	54712259	55576194	11	1
TCGA-05-4402	7	55576701	64167602	4	2
TCGA-05-4402	7	64168833	64254418	12	3
TCGA-05-4402	7	64258041	67633936	4	2
TCGA-05-4402	7	67633958	70529644	2	2
TCGA-05-4402	7	70535884	70961155	13	1
TCGA-05-4402	7	70963257	159334314	2	1
TCGA-05-4402	8	81254	3198285	2	1
TCGA-05-4402	8	3199372	15489724	1	0
TCGA-05-4402	8	15489730	78840595	2	0
TCGA-05-4402	8	78840775	86559186	2	2
TCGA-05-4402	8	86559410	89270327	4	2
TCGA-05-4402	8	89271818	92885970	2	2
TCGA-05-4402	8	92891776	94868252	4	2
TCGA-05-4402	8	94868930	111352550	2	2
TCGA-05-4402	8	111357724	128842791	4	2
TCGA-05-4402	8	128843219	129631401	2	2
TCGA-05-4402	8	129631622	133807229	4	2
TCGA-05-4402	8	133808253	138915176	6	2
TCGA-05-4402	8	138918004	139633945	4	2
TCGA-05-4402	8	139634747	140601844	2	2
TCGA-05-4402	8	140606532	145072769	4	2
TCGA-05-4402	9	46587	21693523	2	0
TCGA-05-4402	9	21694040	22324549	0	0
TCGA-05-4402	9	22327563	138200944	2	0
TCGA-05-4402	10	26823	133769379	1	1
TCGA-05-4402	11	198572	135074876	2	2
TCGA-05-4402	12	51460	133201603	2	2
TCGA-05-4402	13	18452809	114342922	1	1
TCGA-05-4402	14	18225647	106877229	2	2
TCGA-05-4402	15	19811075	101928837	2	0
TCGA-05-4402	16	10777	50502697	2	1
TCGA-05-4402	16	50512381	90221127	2	0
TCGA-05-4402	17	150733	19190247	2	0
TCGA-05-4402	17	19226918	22418877	4	2
TCGA-05-4402	17	22420355	26943385	7	2
TCGA-05-4402	17	26943491	83090856	2	2
TCGA-05-4402	18	48133	15402409	2	2
TCGA-05-4402	18	20949392	42357439	2	0
TCGA-05-4402	18	42357516	49804510	2	2
TCGA-05-4402	18	49809171	52317196	2	0
TCGA-05-4402	18	52317629	57216442	2	2
TCGA-05-4402	18	57220113	80257174	2	0
TCGA-05-4402	19	90910	58586487	2	0
TCGA-05-4402	20	80664	24967416	2	2
TCGA-05-4402	20	24968101	39610670	2	0
TCGA-05-4402	20	39611349	41155908	2	2
TCGA-05-4402	20	41156589	64324800	2	0
TCGA-05-4402	21	10336543	46677045	2	0
TCGA-05-4402	22	15294545	50796027	2	1
TCGA-05-4402	X	251810	57658152	2	1
TCGA-05-4402	X	57658207	156004181	2	2
