sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1638	1	61735	29365890	2	1
TCGA-04-1638	1	29366567	37844977	3	2
TCGA-04-1638	1	37849142	121741181	2	2
TCGA-04-1638	1	143285278	248930189	3	3
TCGA-04-1638	2	12784	242147305	2	2
TCGA-04-1638	3	18667	243897	2	2
TCGA-04-1638	3	244100	2380508	3	2
TCGA-04-1638	3	2380637	177150718	2	2
TCGA-04-1638	3	177150790	177262432	1	1
TCGA-04-1638	3	177263787	192032733	2	2
TCGA-04-1638	3	192033149	192292670	1	0
TCGA-04-1638	3	192296809	192715637	2	2
TCGA-04-1638	3	192718503	198169247	3	2
TCGA-04-1638	4	12281	55590249	2	0
TCGA-04-1638	4	55593918	69067612	2	2
TCGA-04-1638	4	69072107	70302923	19	1
TCGA-04-1638	4	70303559	72513654	13	2
TCGA-04-1638	4	72513689	73912611	10	2
TCGA-04-1638	4	73913288	74555529	6	2
TCGA-04-1638	4	74580878	190106768	2	1
TCGA-04-1638	5	15532	5063218	3	2
TCGA-04-1638	5	5065412	50272274	2	2
TCGA-04-1638	5	50273126	59744864	2	1
TCGA-04-1638	5	59746303	181363319	2	2
TCGA-04-1638	6	149661	1766414	2	2
TCGA-04-1638	6	1768431	1808623	1	0
TCGA-04-1638	6	1809689	136277168	2	2
TCGA-04-1638	6	136280350	170741917	2	0
TCGA-04-1638	7	43259	51232864	2	2
TCGA-04-1638	7	51233162	62258055	3	2
TCGA-04-1638	7	62260971	159334314	2	1
TCGA-04-1638	8	81254	1379589	3	3
TCGA-04-1638	8	1380576	1847103	7	2
TCGA-04-1638	8	1848413	1972353	3	2
TCGA-04-1638	8	1976057	4106040	2	1
TCGA-04-1638	8	4107854	4534410	3	2
TCGA-04-1638	8	4535412	38988018	2	1
TCGA-04-1638	8	38992733	42379277	2	2
TCGA-04-1638	8	42382726	43018574	2	1
TCGA-04-1638	8	43024369	79261218	3	2
TCGA-04-1638	8	79262226	86210204	2	2
TCGA-04-1638	8	86210363	136126202	2	1
TCGA-04-1638	8	136127560	145072769	3	2
TCGA-04-1638	9	46587	68391659	2	1
TCGA-04-1638	9	68394191	138200944	2	0
TCGA-04-1638	10	26823	133769379	2	2
TCGA-04-1638	11	198572	90572058	2	2
TCGA-04-1638	11	90575188	93073621	3	2
TCGA-04-1638	11	93073804	135074876	2	2
TCGA-04-1638	12	51460	34608044	2	1
TCGA-04-1638	12	34608333	54545062	2	2
TCGA-04-1638	12	54548055	55554107	7	2
TCGA-04-1638	12	55566573	56623731	15	2
TCGA-04-1638	12	56644614	133201603	2	0
TCGA-04-1638	13	18452809	114342922	2	0
TCGA-04-1638	14	18225647	22011358	1	1
TCGA-04-1638	14	22011573	22478914	2	1
TCGA-04-1638	14	22481502	26364626	1	1
TCGA-04-1638	14	26365363	27872021	4	1
TCGA-04-1638	14	27872418	28713667	5	1
TCGA-04-1638	14	28716952	106877229	1	1
TCGA-04-1638	15	19811075	101928837	2	2
TCGA-04-1638	16	10777	36048855	2	1
TCGA-04-1638	16	46429870	70805434	1	1
TCGA-04-1638	16	70808194	71168586	3	1
TCGA-04-1638	16	71168894	90221127	1	1
TCGA-04-1638	17	150733	50741880	2	0
TCGA-04-1638	17	50747561	83090856	4	0
TCGA-04-1638	18	48133	27657151	2	2
TCGA-04-1638	18	27659080	30232420	3	2
TCGA-04-1638	18	30234583	41359987	2	2
TCGA-04-1638	18	41365218	41396754	1	1
TCGA-04-1638	18	41399226	64599541	2	2
TCGA-04-1638	18	64601836	68369472	3	2
TCGA-04-1638	18	68372538	80257174	2	2
TCGA-04-1638	19	90910	12916492	2	0
TCGA-04-1638	19	12923231	13377300	5	2
TCGA-04-1638	19	13381742	33628044	2	2
TCGA-04-1638	19	33631036	58586487	2	0
TCGA-04-1638	20	80664	64324800	2	2
TCGA-04-1638	21	10336543	13839099	1	0
TCGA-04-1638	21	13841993	14576668	0	0
TCGA-04-1638	21	14580383	23861482	2	0
TCGA-04-1638	21	23867646	36071267	4	0
TCGA-04-1638	21	36073441	46677045	2	0
TCGA-04-1638	22	15294545	50796027	2	0
TCGA-04-1638	X	251810	156004181	2	0
