#	$Id: WK97.txt 15178 2015-11-06 10:45:03Z fwobbe $
#
# Stage poles for the Pacific plate relative to
# the hotspots.  From Wessel, P. & L.W. Kroenke (1997),
# A geometric technique for relocating hotspots and
# refining absolute plate motions, Nature, 387, 365-369.
#
# Time in Ma, angles in degrees
# lon	lat	tstart	tend	ccw-angle
218.63	-3.44	145	125	-9.769
141.0101	-28.959	125	110	-7.02
180.956	-52.404	110	100	-7.41
319.50	18.9	100	74	13.38
265.00	22.00	74	65	7.5
248.59	9.67	65	54.2	6.1
261.79	16.19	54.2	43.1	6.8
297.52	57.17	43.1	19.9	14.4
353.10	67.26	19.9	15.1	4.0
272.5	71.0	15.1	3	13.2
333	25.0	3	0	3.6
